close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PETER O'BRIEN ACT | 7736295/2 | ||
2 | 2TAS PAPAS SA | 5400871 | ||
3 | 3WAYNE LAWSON SA | 3007259 | ||
4 | 4ANDREW KOCEV VIC | 9692531 | ||
5 | 5MAX TANDER WA | 6508670 | ||
6 | 6JAMIE VUYK SA | 7886836 | ||
7 | 7SAM O'DONOGHUE SA | 2293552 | ||
8 | 8KYM GOODRIDGE SA | 4371720 | ||
9 | 9ZAC PANIC NSW | 6342771 | ||
10 | 10KYM NUSKE SA | 9688012 | ||
11 | 11ANDREW PILE SA | 2350347 | ||
12 | 12DAVID MERRETT SA | |||
13 | 13RYAN REYNOLDS VIC | |||
14 | 14NICK CHIVERS | 4781640 | ||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SIMON HEALY VIC | 7493610 | ||
2 | 2DALLAS GARDINER NSW | 5787323 | ||
3 | 3OSCAR PEDERSEN NT | 9037307 | ||
4 | 4STEPHEN SNEDDEN NSW | 8180494 | ||
5 | 5JORDAN HUNTING SA | 4643482 | ||
6 | 6KIEL ROBERTS WA | 6591948 | ||
7 | 7TJ CRAPERI QLD | 5322907 | ||
8 | 8JARROD COOKE QLD | 5441737 | ||
9 | 9ELLIOT GRIERSON WA | 5185748 | ||
10 | 10MICHAEL MATHESON ACT | 7473521 | ||
11 | 11HARRISON TURNER NSW | 6964710 | ||
12 | 12KOHEN MOULD TAS | 4039948 | ||
13 | 13CHRISTOPHE ESTEVE SA | 2177133 | ||
14 | 14TANNER WHITE VIC | 8288967 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ALEX BERNADZIK QLD | 7042459 | ||
2 | 2KYLE MCBRIDE QLD | 6888598 | ||
3 | 3JAYDEN EDMUNDS SA | 3618681 | ||
4 | 4CALEB NOBLE QLD | 2723383 | ||
5 | 5JACKSON BEALE QLD | 3106356 | ||
6 | 6NATHAN HEALY VIC | 6076921 | ||
7 | 7AARON DEXTER WA | 7037474 | ||
8 | 8ZAC FOSTER SA | 3256106 | ||
9 | 9CHRISTIAN WOLHUTER WA | 3435931 | ||
10 | 10BRADY PIGGOTT WA | 3202661 | ||
11 | 11KRISTIAN LOHSE QLD | 8907947 | ||
12 | 12ANTONI CARETTI SA | 9715117 | ||
13 | 13MARTIN GRANTHAM SA | 2173106 | ||
14 | 14LEON TANDER WA | 9222973 | ||
15 | 15JACK MCMILLAN SA | 3891859 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RONALD MAYA VIC | 7822106 | ||
2 | 2MARK LAWLOR SA | 6983295 | ||
3 | 3KYM GOODRIDGE SA | 8586558 | ||
4 | 4MICHAEL PEDERSEN NT | 7509830 | ||
5 | 5HENRY LEE VIC | 1270181 | ||
6 | 6ALEX GOH VIC | 2135393 | ||
7 | 7DARREN FRY SA | 6301432 | ||
8 | 8MARCUS KUBALE VIC | |||
9 | 9RICKIE BARNES VIC | 5729982 | ||
10 | 10WILLIAM HAINES VIC | 9930074 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1FELIX KOEGLER NSW | 4722303 | ||
2 | 2JOEL POWER SA | 3473677 | ||
3 | 3MARK ANDREW QLD | 4839217 | ||
4 | 4SAVAGE SAM VIC | 2852398 | ||
5 | 5LIAM JONES VIC | 6486335 | ||
6 | 6DAN MORGAN SA | 3287704 | ||
7 | 7BENNY BRADDON SA | 9212989 | ||
8 | 8AIDEN PALLANT SA | 5109538 | ||
9 | 9MATT SAMRA SA | 1714081 | ||
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JASON MOSEY SA | 5195922 | ||
2 | 2TANNER WHITE VIC | 7612575 | ||
3 | 3SIMON PETRUSEVSKI VIC | 7932433 | ||
4 | 4MAX TANDER WA | 8410149 | ||
5 | 5MATTHEW HEARD VIC | 1769735 | ||
6 | 6DANIEL QUINTON ACT | 7387865 | ||
7 | 8HENRY LEE VIC | 2814490 | ||
8 | 9JARROD COOKE QLD | 4530122 | ||
9 | 10MARCUS KUBALE VIC | |||
10 | 11MATT PETERS SA | 4028730 | ||
11 | 12RYAN REYNOLDS VIC | 5599340 | ||
12 | 13MARK ANDREW QLD | 3703196 | ||
13 | 14TONY ROBERTS SA | 9518315 | ||
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BELLA RUTA SA | 9313183 | ||
2 | 2CHRISTOPHE ESTEVE SA | 7214050 | ||
3 | 3TOBY HARDEN SA | 3455903 | ||
4 | 4MARCO CIANFRONE SA | 4409493 | ||
5 | 5WAYNE LAWSON SA | 6846695 | ||
6 | 6CONNOR LAUGHTON NSW | 4622790 | ||
7 | 7DAMIEN MOSEY SA | 1624405 | ||
8 | 8GAVIN WHITE VIC | 3950479 | ||
9 | 9ALEX GOH VIC | 3769016 | ||
10 | 10ANDREW KOCEV VIC | 7907510 | ||
11 | 11SAM O'DONOGHUE SA | 9723684 | ||
12 | 12PETER O'BRIEN ACT | 7736295/4 | ||
13 | 13PHILLIP NEVILLE SA | 2898549 | ||
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LEON TANDER WA | 1210108 | ||
2 | 2MICHAEL MATHESON ACT | 6465559 | ||
3 | 3REECE HENDY WA | 2473330 | ||
4 | 4LEWIS GAUKROGER SA | 3775653 | ||
5 | 5MARTIN GRANTHAM SA | 7540920 | ||
6 | 6ELLIOT GRIERSON WA | 1774361 | ||
7 | 7BENNY BRADDON SA | 4398902 | ||
8 | 8ADAM CRAIG VIC | 8112835 | ||
9 | 9AIDEN PALLANT SA | 6924809 | ||
10 | 10KYM NUSKE SA | 8174254 | ||
11 | 11RICKIE BARNES VIC | 5087083 | ||
12 | 12JAMIE VUYK SA | 2577267 | ||
13 | 13TOMMY DEXTER WA | 1685568 | ||
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LIAM JONES VIC | 2772447 | ||
2 | 2DARRYN CORNWELL SA | 5401348 | ||
3 | 3JACOB WILSON WA | 9366494 | ||
4 | 4STEPHEN SNEDDEN NSW | 9711057 | ||
5 | 5TJ CRAPERI QLD | 8896918 | ||
6 | 6OSCAR PEDERSEN NT | 3484749 | ||
7 | 7RONALD MAYA VIC | 7019074 | ||
8 | 8KRISTIAN LOHSE QLD | 5129276 | ||
9 | 9MARK NORMAN SA | 6284199 | ||
10 | 10KIEL ROBERTS WA | 1563374 | ||
11 | 11HARRISON TURNER NSW | 7702201 | ||
12 | 12DALLAS GARDINER NSW | 8164509 | ||
13 | 13LOGAN MITCHELL SA | 8592455 | ||
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BEN PANIC NSW | 7174995 | ||
2 | 2JOEL POWER SA | 7449324 | ||
3 | 3NATHAN HEALY VIC | 3684154 | ||
4 | 4ANDREW GILLOTT NSW | 7748571 | ||
5 | 5FELIX KOEGLER NSW | 6259802 | ||
6 | 6BRADLEY SAMARCQ SA | 2933376 | ||
7 | 7SHANE KELLY ACT | 6903595 | ||
8 | 8KEV LEWIS NSW | 9792559 | ||
9 | 9SHANE SMITH VIC | 4281434 | ||
10 | 10DAN MORGAN SA | 1701397 | ||
11 | 12BRAD SQUIERS SA | 5110738 | ||
12 | 13FABIO SILVI WA | 4402662 | ||
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KYLE MCBRIDE QLD | 8730615 | ||
2 | 2JAYDEN EDMUNDS SA | 7857500 | ||
3 | 3ALEX BERNADZIK QLD | 3079100 | ||
4 | 4CHRISTIAN WOLHUTER WA | 2956669 | ||
5 | 5ZAC FOSTER SA | 5594263 | ||
6 | 6CALEB NOBLE QLD | 7047097 | ||
7 | 7ZAC RYAN QLD | 5411137 | ||
8 | 8ANDREW FOORD SA | 6355433 | ||
9 | 9AARON DEXTER WA | 3778446 | ||
10 | 10DAMON DAVIS-PERRY SA | 2528370 | ||
11 | 11CRAIG LAUGHTON NSW | 5592318 | ||
12 | 12JACKSON BEALE QLD | 2711021 | ||
13 | 13BRADY PIGGOTT WA | 8702812 | ||
Race Track | SDMCC |
---|---|
Registrations |
Entries: 209 Drivers: 95 |
Total Race Laps | 18,821 |