close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAMIEN MOSEY SA | 1624405 | |||
| 2 | 2DAN MORGAN SA | 1701397 | |||
| 3 | 3MAX TANDER WA | 8410149 | |||
| 4 | 4BRADLEY SAMARCQ SA | 2933376 | |||
| 5 | 5MARTIN GRANTHAM SA | 7540920 | |||
| 6 | 6AARON DEXTER WA | 3778446 | |||
| 7 | 7SIMON PETRUSEVSKI VIC | 7932433 | |||
| 8 | 8JASON MOSEY SA | 5195922 | |||
| 9 | 9BELLA RUTA SA | 9313183 | |||
| 10 | 10AIDEN PALLANT SA | 6924809 | |||
| 11 | 11FABIO SILVI WA | 4402662 | |||
| 12 | 12DARREN FRY SA | 4624459 | |||
| 13 | 13ANDREW KOCEV VIC | 7907510 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRISTIAN WOLHUTER WA | 2956669 | |||
| 2 | 2KIEL ROBERTS WA | 1563374 | |||
| 3 | 3ANDREW FOORD SA | 6355433 | |||
| 4 | 4MARK LAWLOR SA | ||||
| 5 | 5KYM NUSKE SA | 8174254 | |||
| 6 | 6JACKSON BEALE QLD | 2711021 | |||
| 7 | 7HENRY LEE VIC | 2814490 | |||
| 8 | 8TOBY HARDEN SA | 3455903 | |||
| 9 | 9NATHAN HEALY VIC | 3684154 | |||
| 10 | 10MICHAEL MATHESON ACT | 6465559 | |||
| 11 | 11DAMON DAVIS-PERRY SA | 2528370 | |||
| 12 | 12RYAN REYNOLDS VIC | ||||
| 13 | 13CONNOR LAUGHTON NSW | 4622790 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATTHEW HEARD VIC | 1769735 | |||
| 2 | 2ZAC RYAN QLD | 5411137 | |||
| 3 | 3ELLIOT GRIERSON WA | 1774361 | |||
| 4 | 4ALEX GOH VIC | 3769016 | |||
| 5 | 5JARROD COOKE QLD | 4530122 | |||
| 6 | 6BEN PANIC NSW | 7174995 | |||
| 7 | 7SAM O'DONOGHUE SA | 9723684 | |||
| 8 | 8ZAC FOSTER SA | 5594263 | |||
| 9 | 9LOGAN MITCHELL SA | 8592455 | |||
| 10 | 10SHANE KELLY ACT | 6903595 | |||
| 11 | 11OSCAR PEDERSEN NT | 3484749 | |||
| 12 | 12DANIEL QUINTON ACT | 7387865 | |||
| 13 | 13ANDREW GILLOTT NSW | 7748571 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAYDEN EDMUNDS SA | 7857500 | |||
| 2 | 2RONALD MAYA VIC | 7019074 | |||
| 3 | 3KEV LEWIS NSW | 9792559 | |||
| 4 | 4ALEX BERNADZIK QLD | 3079100 | |||
| 5 | 5PHILLIP NEVILLE SA | 2898549 | |||
| 6 | 6GAVIN WHITE VIC | 3950479 | |||
| 7 | 7BRADY PIGGOTT WA | 8702812 | |||
| 8 | 8JOEL POWER SA | 7449324 | |||
| 9 | 9CALEB NOBLE QLD | 7047097 | |||
| 10 | 10KYLE MCBRIDE QLD | 8730615 | |||
| 11 | 11JACOB WILSON WA | 9366494 | |||
| 12 | 12MARCO CIANFRONE SA | 4409493 | |||
| 13 | 13REECE HENDY WA | 2473330 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DARRYN CORNWELL SA | 5401348 | |||
| 2 | 2BRAD SQUIERS SA | 5110738 | |||
| 3 | 3KRISTIAN LOHSE QLD | 5129276 | |||
| 4 | 4JAMIE VUYK SA | 2577267 | |||
| 5 | 5MARK NORMAN SA | 6284199 | |||
| 6 | 6WAYNE LAWSON SA | 6846695 | |||
| 7 | 7SHANE SMITH VIC | 4281434 | |||
| 8 | 8HARRISON TURNER NSW | 7702201 | |||
| 9 | 9LIAM JONES VIC | 2772447 | |||
| 10 | 10FELIX KOEGLER NSW | 6259802 | |||
| 11 | 11STEPHEN SNEDDEN NSW | 9711057 | |||
| 12 | 12CHRISTOPHE ESTEVE SA | 7214050 | |||
| 13 | 13LEON TANDER WA | 1210108 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARCUS KUBALE VIC | ||||
| 2 | 2TONY ROBERTS SA | 9518315 | |||
| 3 | 3LEWIS GAUKROGER SA | 3775653 | |||
| 4 | 4CRAIG LAUGHTON NSW | 5592318 | |||
| 5 | 5TANNER WHITE VIC | 7612575 | |||
| 6 | 6RICKIE BARNES VIC | 5087083 | |||
| 7 | 7ADAM CRAIG VIC | 8112835 | |||
| 8 | 8TJ CRAPERI QLD | 8896918 | |||
| 9 | 9PETER O'BRIEN ACT | 7736295/4 | |||
| 10 | 10TOMMY DEXTER WA | 1685568 | |||
| 11 | 11BENNY BRADDON SA | 4398902 | |||
| 12 | 12DALLAS GARDINER NSW | 8164509 | |||
| 13 | 13MATT PETERS SA | 4028730 | |||
| 14 | 14MARK ANDREW QLD | ||||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZAC FOSTER SA | 3256106 | |||
| 2 | 2SAM O'DONOGHUE SA | 2293552 | |||
| 3 | 3CALEB NOBLE QLD | 2723383 | |||
| 4 | 4RYAN REYNOLDS VIC | ||||
| 5 | 5KIEL ROBERTS WA | 6591948 | |||
| 6 | 6CHRISTIAN WOLHUTER WA | 3435931 | |||
| 7 | 7MICHAEL MATHESON ACT | 7473521 | |||
| 8 | 8STEPHEN SNEDDEN NSW | 8180494 | |||
| 9 | 9JAMIE VUYK SA | 7886836 | |||
| 10 | 10HARRISON TURNER NSW | 6964710 | |||
| 11 | 11WAYNE LAWSON SA | 3007259 | |||
| 12 | 12LEON TANDER WA | 9222973 | |||
| 13 | 13SIMON HEALY VIC | 7493610 | |||
| 14 | 14ANDREW KOCEV VIC | 9692531 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JORDAN HUNTING SA | 4643482 | |||
| 2 | 2KOHEN MOULD TAS | 4039948 | |||
| 3 | 3ALEX BERNADZIK QLD | 7042459 | |||
| 4 | 4DAVID MERRETT SA | ||||
| 5 | 5TJ CRAPERI QLD | 5322907 | |||
| 6 | 6JACKSON BEALE QLD | 3106356 | |||
| 7 | 7PETER O'BRIEN ACT | 7736295/2 | |||
| 8 | 8CHRISTOPHE ESTEVE SA | 2177133 | |||
| 9 | 9ELLIOT GRIERSON WA | 5185748 | |||
| 10 | 10AARON DEXTER WA | 7037474 | |||
| 11 | 11NATHAN HEALY VIC | 6076921 | |||
| 12 | 12MAX TANDER WA | 6508670 | |||
| 13 | 13MARTIN GRANTHAM SA | 2173106 | |||
| 14 | 14TAS PAPAS SA | 5400871 | |||
| 15 | 15DALLAS GARDINER NSW | 5787323 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TONY ROBERTS SA | 5921449 | |||
| 2 | 2JACK MCMILLAN SA | 3891859 | |||
| 3 | 3ANTONI CARETTI SA | 9715117 | |||
| 4 | 4TANNER WHITE VIC | 8288967 | |||
| 5 | 5KYM NUSKE SA | 9688012 | |||
| 6 | 6ZAC PANIC NSW | 6342771 | |||
| 7 | 7JARROD COOKE QLD | 5441737 | |||
| 8 | 8KYLE MCBRIDE QLD | 6888598 | |||
| 9 | 9KRISTIAN LOHSE QLD | 8907947 | |||
| 10 | 10JAYDEN EDMUNDS SA | 3618681 | |||
| 11 | 11BRADY PIGGOTT WA | 3202661 | |||
| 12 | 12OSCAR PEDERSEN NT | 9037307 | |||
| 13 | 13ANDREW PILE SA | 4847963 | |||
| 14 | 14KYM GOODRIDGE SA | 4371720 | |||
| 15 | 16NICK CHIVERS | 4781640 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILLIAM HAINES VIC | 9930074 | |||
| 2 | 2RONALD MAYA VIC | 7822106 | |||
| 3 | 3MARK LAWLOR SA | 6983295 | |||
| 4 | 4SAVAGE SAM VIC | 2852398 | |||
| 5 | 5MATT SAMRA SA | 1714081 | |||
| 6 | 6HENRY LEE VIC | 1270181 | |||
| 7 | 7AIDEN PALLANT SA | 5109538 | |||
| 8 | 8DAN MORGAN SA | 3287704 | |||
| 9 | 9DARREN FRY SA | 6301432 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LIAM JONES VIC | 6486335 | |||
| 2 | 2FELIX KOEGLER NSW | 4722303 | |||
| 3 | 3BENNY BRADDON SA | 9212989 | |||
| 4 | 4MICHAEL PEDERSEN NT | 7509830 | |||
| 5 | 5JOEL POWER SA | 3473677 | |||
| 6 | 6ALEX GOH VIC | 2135393 | |||
| 7 | 7RICKIE BARNES VIC | 5729982 | |||
| 8 | 8MARK ANDREW QLD | 4839217 | |||
| 9 | 9MARCUS KUBALE VIC | ||||
| 10 | 10KYM GOODRIDGE SA | 8586558 | |||
| Race Track | SDMCC |
|---|---|
| Registrations |
Entries: 209 Drivers: 95 |
| Total Race Laps | 18,821 |