Results (best 4 of 6)
Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 AARON DEXTER 52/28:35.758 13/7:06.230 (5) 0 : 13/7:17.127 0 : 13/7:11.170 0 : 13/7:16.183 0 : 13/7:10.792 0 : 13/7:06.230 0 : 13/7:07.566
2 HARRY SIMMS 52/28:56.452 13/7:09.794 (5) 0 : 13/7:23.828 0 : 13/7:11.002 0 : 13/7:11.828 0 : 11/6:06.490 0 : 13/7:09.794 0 : 12/6:42.458
3 RUBEN MARTINS 52/29:18.947 13/7:12.954 (1) 0 : 13/7:12.954 0 : 13/7:18.964 0 : 13/7:23.362 0 : 13/7:29.499 0 : 13/7:26.294 0 : 13/7:23.667
4 TAJ WILSON 52/29:45.954 13/7:15.592 (3) 0 : 12/7:05.761 0 : 12/7:02.352 0 : 13/7:15.592 0 : 13/7:30.921 0 : 13/7:33.831 0 : 13/7:25.610
5 BRADY PIGGOTT 50/27:45.062 13/7:11.761 (6) 0 : 13/7:17.961 0 : 6/4:50.944 0 : 9/4:59.210 0 : 11/6:03.499 0 : 13/7:11.841 0 : 13/7:11.761
6 NEIL PEARSON 50/29:02.825 13/7:21.979 (2) 0 : 13/7:28.996 0 : 13/7:21.979 0 : 12/7:19.942 0 : 12/7:07.070 0 : 12/7:20.651 0 : 12/7:04.780
7 DAN JACKSON 50/29:05.100 13/7:21.438 (3) 0 : 12/7:01.730 0 : 12/7:06.489 0 : 13/7:21.438 0 : 13/7:35.443 0 : 12/7:33.473 0 : 12/7:14.350
8 FABIO SILVI 50/29:32.197 13/7:26.551 (4) 0 : 0/0.000 0 : 5/2:46.699 0 : 13/7:30.213 0 : 13/7:26.551 0 : 12/7:25.279 0 : 12/7:10.154
9 BEN DEXTER 48/28:40.618 12/7:03.303 (4) 0 : 12/7:11.684 0 : 12/7:21.532 0 : 12/7:07.704 0 : 12/7:03.303 0 : 12/7:17.927 0 : 12/7:21.937
10 TOM DEXTER 48/28:56.477 12/7:09.301 (2) 0 : 12/7:14.416 0 : 12/7:09.301 0 : 12/7:13.035 0 : 12/7:19.725 0 : 12/7:33.237 0 : 12/7:28.993
11 CHRISTIAN WOLHUTER 48/29:23.403 12/7:06.314 (3) 0 : 6/3:54.078 0 : 12/7:31.937 0 : 12/7:06.314 0 : 12/7:34.035 0 : 12/7:27.597 0 : 12/7:17.555
12 DANIEL BLOGNA 47/29:41.922 12/7:25.131 (1) 0 : 12/7:25.131 0 : 12/7:35.889 0 : 11/7:12.042 0 : 12/7:36.488 0 : 10/7:00.750 0 : 11/7:04.414
13 CODY WILSON 46/29:36.802 12/7:31.886 (5) 0 : 10/7:07.627 0 : 11/7:15.044 0 : 11/7:15.807 0 : 11/7:19.631 0 : 12/7:31.886 0 : 12/7:34.065
14 ASHLEY PIKE 45/28:41.660 12/7:20.925 (1) 0 : 12/7:20.925 0 : 11/7:26.791 0 : 11/7:03.900 0 : 11/6:52.368 0 : 11/7:24.467 0 : 9/5:43.332
15 ASHTON FOWLER 45/29:15.463 12/7:38.089 (6) 0 : 11/7:13.439 0 : 11/7:17.852 0 : 11/7:23.962 0 : 11/7:09.642 0 : 11/7:14.293 0 : 12/7:38.089
16 SHANE PIGGOTT 44/27:58.879 11/6:53.065 (1) 0 : 11/6:53.065 0 : 11/7:05.576 0 : 0/0.000 0 : 11/7:05.444 0 : 11/6:54.794 0 : 11/7:10.518
17 JACK WILKINSON 44/29:21.532 11/7:11.607 (2) 0 : 9/6:27.214 0 : 11/7:11.607 0 : 11/7:23.587 0 : 11/7:23.385 0 : 11/7:22.953 0 : 0/0.000
18 GENNARO CAPUTI 44/29:54.068 11/7:13.368 (4) 0 : 1/57.014 0 : 11/7:29.801 0 : 11/7:31.263 0 : 11/7:13.368 0 : 11/7:39.636 0 : 10/7:20.431
19 MAX LARSON 43/29:15.154 11/7:19.511 (4) 0 : 10/6:32.970 0 : 11/7:43.424 0 : 10/6:59.287 0 : 11/7:19.511 0 : 11/7:39.249 0 : 7/4:35.619
20 DAVID MORLEY 42/28:55.289 11/7:06.124 (4) 0 : 11/7:25.935 0 : 10/7:04.862 0 : 10/7:18.368 0 : 11/7:06.124 0 : 9/6:05.676 0 : 0/0.000
21 VAUGHN BREWER 33/21:41.108 11/7:04.436 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/7:04.436 0 : 11/7:27.279 0 : 11/7:09.393
Ep8
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RUBEN MARTINS 52/29:03.555 13/7:09.129 (1) 0 : 13/7:09.129 0 : 13/7:09.553 0 : 13/7:18.136 0 : 13/7:26.737 0 : 12/7:30.999 0 : 13/7:41.486
2 DANIEL BLOGNA 46/29:19.369 12/7:31.118 (5) 0 : 11/7:15.781 0 : 11/7:01.827 0 : 11/7:01.933 0 : 7/4:26.987 0 : 12/7:31.118 0 : 12/7:44.491
3 DAVID MORLEY 44/29:15.418 11/7:10.820 (1) 0 : 11/7:10.820 0 : 10/7:01.094 0 : 11/7:13.332 0 : 11/7:20.056 0 : 11/7:31.210 0 : 0/0.000
4 BRADLEY HARRISON 44/29:24.994 11/7:15.101 (6) 0 : 11/7:40.848 0 : 11/7:20.543 0 : 11/7:22.372 0 : 11/7:26.978 0 : 11/7:31.380 0 : 11/7:15.101
5 PHILLIP HARRISON 41/29:32.379 11/7:27.758 (3) 0 : 10/7:15.870 0 : 10/7:11.030 0 : 11/7:27.758 0 : 10/7:37.721 0 : 0/0.000 0 : 0/0.000
Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BRADY PIGGOTT 53/28:59.038 14/7:30.457 (3) 0 : 13/7:06.785 0 : 13/7:03.654 0 : 14/7:30.457 0 : 13/7:21.036 0 : 0/0.000 0 : 13/7:18.142
2 VAUGHN BREWER 45/27:58.244 12/7:17.068 (2) 0 : 12/7:20.679 0 : 12/7:17.068 0 : 9/5:55.096 0 : 9/7:03.182 0 : 8/7:14.405 0 : 12/7:25.401
3 GENNARO CAPUTI 44/28:29.959 11/7:03.590 (3) 0 : 11/7:04.587 0 : 8/5:33.279 0 : 11/7:03.590 0 : 11/7:03.764 0 : 11/7:18.018 0 : 0/0.000
4 HARRY SIMMS 26/14:57.087 13/7:28.253 (1) 0 : 13/7:28.253 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/7:28.834 0 : 0/0.000
5 FABIO SILVI 26/15:02.303 13/7:28.760 (2) 0 : 0/0.000 0 : 13/7:28.760 0 : 0/0.000 0 : 13/7:33.543 0 : 0/0.000 0 : 0/0.000
close X