Qual Points (best 2 of 4)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KYLE WARD MCBRIDE 0 [0,0] 12/7:22.972 (2) 12/7:25.395 (4) 2 : 12/7:28.180 0 : 12/7:22.972 0 : 12/7:25.997 0 : 12/7:25.395
2 ALEX BERNADZIK 2 [0,2] 12/7:27.170 (1) 12/7:24.208 (2) 0 : 12/7:27.170 2 : 12/7:24.208 4 : 11/6:50.968 2 : 12/7:27.981
3 ZAC RYAN 5 [2,3] 12/7:35.363 (3) 11/7:00.073 (4) 10 : 11/7:11.274 7 : 11/7:10.667 2 : 12/7:35.363 3 : 11/7:00.073
4 BEN STERLING 7 [3,4] 12/7:36.867 (1) 12/7:36.062 (2) 3 : 12/7:36.867 4 : 12/7:36.062 8 : 11/7:11.587 10 : 11/7:11.252
5 JAK PARSEY 7 [3,4] 12/7:37.182 (3) 11/7:02.293 (4) 14 : 11/7:21.337 69 : 4/2:32.465 3 : 12/7:37.182 4 : 11/7:02.293
6 CALEB NOBLE 9 [3,6] 12/7:30.145 (2) 11/7:01.295 (3) 9 : 11/7:10.754 3 : 12/7:30.145 6 : 11/7:01.295 7 : 11/7:05.536
7 ANDREW FOORD 11 [5,6] 11/7:00.094 (3) 11/7:03.684 (4) 6 : 11/7:09.241 17 : 11/7:21.812 5 : 11/7:00.094 6 : 11/7:03.684
8 JOSH PAIN 12 [4,8] 11/7:04.911 (1) 11/7:11.671 (2) 4 : 11/7:04.911 8 : 11/7:11.671 19 : 11/7:28.886 9 : 11/7:08.397
9 JACKSON BEALE 12 [5,7] 11/7:02.344 (4) 11/7:09.532 (1) 7 : 11/7:09.532 14 : 11/7:18.683 9 : 11/7:12.637 5 : 11/7:02.344
10 HARRY SIMMS 12 [5,7] 11/7:08.742 (1) 11/7:08.503 (3) 5 : 11/7:08.742 10 : 11/7:13.603 7 : 11/7:08.503 12 : 11/7:18.635
11 CRAIG LAUGHTON 13 [5,8] 11/7:02.450 (2) 11/7:08.154 (4) 16 : 11/7:22.737 5 : 11/7:02.450 12 : 11/7:20.874 8 : 11/7:08.154
12 DARREN PERRY 17 [8,9] 11/7:10.728 (1) 11/7:13.343 (2) 8 : 11/7:10.728 9 : 11/7:13.343 10 : 11/7:15.032 13 : 11/7:18.649
13 JAYDEN EDMUNDS 19 [6,13] 11/7:07.479 (2) 11/7:22.657 (3) 64 : 8/5:28.875 6 : 11/7:07.479 13 : 11/7:22.657 23 : 11/7:35.746
14 ANDREW GILLOTT 22 [11,11] 11/7:13.680 (2) 11/7:14.791 (1) 11 : 11/7:14.791 11 : 11/7:13.680 11 : 11/7:17.442 15 : 11/7:23.453
15 BEN PANIC 24 [12,12] 11/7:14.704 (2) 11/7:15.267 (1) 12 : 11/7:15.267 12 : 11/7:14.704 18 : 11/7:28.813 20 : 11/7:28.680
16 SHANE KELLY 28 [13,15] 11/7:16.183 (1) 11/7:25.737 (3) 13 : 11/7:16.183 21 : 11/7:28.357 15 : 11/7:25.737 29 : 11/7:43.764
17 CHRISTIAN WOLHUTER 28 [13,15] 11/7:17.312 (2) 11/7:21.392 (1) 15 : 11/7:21.392 13 : 11/7:17.312 17 : 11/7:28.573 18 : 11/7:26.964
18 ZAC FOSTER 29 [11,18] 11/7:16.924 (4) 11/7:32.859 (1) 18 : 11/7:32.859 30 : 11/7:39.359 34 : 10/7:03.822 11 : 11/7:16.924
19 BRADLEY SAMARCQ 29 [14,15] 11/7:23.510 (3) 11/7:19.941 (2) 19 : 11/7:32.884 15 : 11/7:19.941 14 : 11/7:23.510 35 : 10/7:05.319
20 DAMON DAVIS-PERRY 33 [16,17] 11/7:26.013 (3) 11/7:25.504 (4) 71 : 5/3:30.338 68 : 6/4:13.296 16 : 11/7:26.013 17 : 11/7:25.504
21 JORDAN VAN 34 [14,20] 11/7:19.345 (4) 11/7:27.638 (2) 68 : 6/4:19.308 20 : 11/7:27.638 22 : 11/7:31.910 14 : 11/7:19.345
22 LIAM JONES 35 [16,19] 11/7:21.191 (2) 11/7:28.195 (4) 25 : 11/7:42.617 16 : 11/7:21.191 25 : 11/7:34.808 19 : 11/7:28.195
23 KEV LEWIS 39 [17,22] 11/7:24.876 (1) 11/7:32.887 (4) 17 : 11/7:24.876 27 : 11/7:34.576 26 : 11/7:36.793 22 : 11/7:32.887
24 KRISTIAN LOHSE 39 [19,20] 11/7:22.894 (2) 11/7:29.710 (3) 72 : 0/0.000 19 : 11/7:22.894 20 : 11/7:29.710 32 : 10/6:59.274
25 DAVID BERRY 40 [16,24] 11/7:24.589 (4) 11/7:32.910 (3) 32 : 10/7:06.287 70 : 4/2:52.310 24 : 11/7:32.910 16 : 11/7:24.589
26 SHANE SMITH 43 [21,22] 11/7:30.413 (3) 11/7:36.991 (1) 22 : 11/7:36.991 23 : 11/7:29.558 21 : 11/7:30.413 26 : 11/7:40.088
27 ADRIAN RIGGS 45 [18,27] 11/7:22.686 (2) 11/7:38.838 (3) 31 : 10/7:05.294 18 : 11/7:22.686 27 : 11/7:38.838 33 : 10/7:01.292
28 BEN CRIBBIN 45 [22,23] 11/7:28.872 (2) 11/7:37.268 (1) 23 : 11/7:37.268 22 : 11/7:28.872 63 : 8/5:35.039 39 : 10/7:08.387
29 TJ CRAPERI 46 [21,25] 11/7:29.506 (4) 11/7:31.448 (2) 28 : 10/7:01.490 25 : 11/7:31.448 32 : 10/7:01.467 21 : 11/7:29.506
30 ANTONY GAUNT 47 [21,26] 11/7:36.938 (1) 11/7:34.549 (2) 21 : 11/7:36.938 26 : 11/7:34.549 70 : 5/3:47.079 41 : 10/7:11.195
31 SIMON ROBERTS 50 [24,26] 11/7:36.306 (4) 11/7:44.355 (1) 26 : 11/7:44.355 29 : 11/7:38.127 28 : 11/7:40.033 24 : 11/7:36.306
32 MARK ANDREW QLD 51 [20,31] 11/7:34.620 (1) 10/6:45.592 (4) 20 : 11/7:34.620 40 : 10/7:12.923 64 : 8/5:55.999 31 : 10/6:45.592
33 MICHAEL STONE 53 [23,30] 11/7:32.667 (3) 10/7:05.225 (1) 30 : 10/7:05.225 33 : 11/7:39.971 23 : 11/7:32.667 43 : 10/7:14.003
34 REECE HENDY 55 [24,31] 11/7:42.330 (1) 11/7:39.610 (2) 24 : 11/7:42.330 31 : 11/7:39.610 39 : 10/7:13.040 40 : 10/7:10.343
35 DANIEL MORGAN 57 [28,29] 11/7:35.916 (2) 11/7:40.260 (3) 44 : 10/7:28.327 28 : 11/7:35.916 29 : 11/7:40.260 69 : 6/4:08.744
36 DARREN CAINS 59 [29,30] 10/7:02.536 (1) 11/7:42.727 (3) 29 : 10/7:02.536 63 : 8/5:21.086 30 : 11/7:42.727 34 : 10/7:01.714
37 MARTIN WOLHUTER 61 [24,37] 11/7:30.847 (2) 10/7:06.223 (4) 67 : 7/7:27.263 24 : 11/7:30.847 71 : 4/2:51.766 37 : 10/7:06.223
38 NICK LEWIS 61 [27,34] 11/7:41.699 (4) 10/7:01.652 (2) 42 : 10/7:24.872 34 : 10/7:01.652 65 : 8/7:02.847 27 : 11/7:41.699
39 COOPER NITSCHKE 61 [30,31] 11/7:43.940 (4) 10/6:50.083 (3) 69 : 6/4:25.124 53 : 9/6:20.282 31 : 10/6:50.083 30 : 11/7:43.940
40 KIEL ROBERTS 62 [25,37] 11/7:39.569 (4) 10/7:08.931 (3) 40 : 10/7:23.535 38 : 10/7:09.001 37 : 10/7:08.931 25 : 11/7:39.569
41 DEAN ROSS 63 [27,36] 10/6:56.288 (1) 10/7:03.066 (2) 27 : 10/6:56.288 36 : 10/7:03.066 62 : 8/5:34.627 38 : 10/7:07.455
42 MARK-JOHN WHITTINGTON 66 [28,38] 11/7:43.229 (4) 10/7:11.137 (3) 38 : 10/7:13.772 39 : 10/7:11.325 38 : 10/7:11.137 28 : 11/7:43.229
43 BEN MEYER 68 [32,36] 11/7:39.770 (2) 10/7:05.580 (4) 39 : 10/7:17.002 32 : 11/7:39.770 36 : 10/7:08.186 36 : 10/7:05.580
44 SHANE REID 69 [33,36] 10/7:03.515 (3) 10/7:12.585 (1) 36 : 10/7:12.585 43 : 10/7:18.605 33 : 10/7:03.515 59 : 9/7:08.604
45 JOEL POWER 72 [35,37] 10/7:06.226 (3) 10/7:05.151 (2) 37 : 10/7:12.625 37 : 10/7:05.151 35 : 10/7:06.226 44 : 10/7:16.877
46 RICHARD LEITIS 76 [33,43] 10/7:08.979 (1) 10/7:33.101 (3) 33 : 10/7:08.979 72 : 0/0.000 43 : 10/7:33.101 66 : 8/6:53.446
47 JOE CAPONE 76 [34,42] 10/7:10.359 (1) 10/7:15.421 (2) 34 : 10/7:10.359 42 : 10/7:15.421 45 : 10/7:35.411 46 : 10/7:19.472
48 NICK DRYGALLA 76 [35,41] 10/7:02.988 (2) 10/7:24.229 (1) 41 : 10/7:24.229 35 : 10/7:02.988 50 : 10/7:43.870 42 : 10/7:13.414
49 ARCHER PORTEOUS 84 [35,49] 10/7:10.908 (1) 10/7:38.409 (2) 35 : 10/7:10.908 49 : 10/7:38.409 72 : 0/0.000 71 : 0/0.000
50 PAUL MYLONAS 87 [41,46] 10/7:14.841 (2) 10/7:29.843 (1) 46 : 10/7:29.843 41 : 10/7:14.841 67 : 7/5:55.917 48 : 10/7:27.459
51 LLEWYN FRY 87 [42,45] 10/7:29.295 (3) 10/7:19.180 (4) 57 : 9/7:12.355 46 : 10/7:25.272 42 : 10/7:29.295 45 : 10/7:19.180
52 ALAN NANKERVIS 89 [40,49] 10/7:13.052 (3) 10/7:34.941 (1) 49 : 10/7:34.941 61 : 9/7:18.050 40 : 10/7:13.052 50 : 10/7:29.847
53 BEN DARLEY 91 [44,47] 10/7:33.913 (3) 10/7:30.553 (1) 47 : 10/7:30.553 55 : 9/7:01.034 44 : 10/7:33.913 56 : 9/7:00.178
54 CONNOR LAUGHTON 92 [44,48] 10/7:21.702 (2) 10/7:41.468 (3) 51 : 10/7:44.029 44 : 10/7:21.702 48 : 10/7:41.468 51 : 10/7:32.535
55 BRAIDEN SPINKS 94 [41,53] 10/7:27.565 (3) 9/7:05.019 (1) 53 : 9/7:05.019 65 : 8/6:00.558 41 : 10/7:27.565 57 : 9/7:00.348
56 PETER O'BRIEN 94 [43,51] 10/7:27.456 (1) 10/7:49.971 (3) 43 : 10/7:27.456 54 : 9/6:36.746 51 : 10/7:49.971 70 : 5/3:49.902
57 ALEX DOBLO 94 [46,48] 10/7:37.695 (3) 10/7:34.032 (2) 65 : 8/6:12.367 48 : 10/7:34.032 46 : 10/7:37.695 53 : 10/7:35.391
58 SHAUN BROWNE 94 [47,47] 10/7:24.193 (4) 10/7:41.403 (3) 59 : 9/7:17.371 52 : 10/7:45.939 47 : 10/7:41.403 47 : 10/7:24.193
59 PETER YOUNG 97 [45,52] 10/7:24.152 (2) 10/7:34.856 (4) 52 : 9/7:01.088 45 : 10/7:24.152 69 : 6/7:45.023 52 : 10/7:34.856
60 WILL HAINES 97 [45,52] 10/7:29.389 (1) 9/7:01.815 (3) 45 : 10/7:29.389 71 : 3/2:31.243 52 : 9/7:01.815 54 : 10/7:49.429
61 KYM NUSKE 102 [49,53] 10/7:29.531 (4) 9/7:09.274 (3) 60 : 9/7:18.932 67 : 8/7:23.095 53 : 9/7:09.274 49 : 10/7:29.531
62 MARK LAWLOR 104 [47,57] 10/7:32.799 (2) 9/7:23.386 (3) 70 : 6/7:23.448 47 : 10/7:32.799 57 : 9/7:23.386 58 : 9/7:02.523
63 BRAD JARDINE 104 [50,54] 10/7:43.014 (2) 9/7:06.470 (1) 54 : 9/7:06.470 50 : 10/7:43.014 59 : 9/7:37.615 60 : 9/7:14.733
64 GARTH SWINDLEYFRY 105 [51,54] 10/7:43.765 (2) 9/7:09.816 (3) 55 : 9/7:07.776 51 : 10/7:43.765 54 : 9/7:09.816 62 : 9/7:25.814
65 MARK DE BONO 106 [48,58] 10/7:33.118 (1) 9/7:06.775 (2) 48 : 10/7:33.118 58 : 9/7:06.775 68 : 6/5:15.657 65 : 9/7:51.639
66 LUCAS AULBURY 107 [50,57] 10/7:39.781 (1) 9/7:06.246 (2) 50 : 10/7:39.781 57 : 9/7:06.246 60 : 9/7:38.668 61 : 9/7:22.852
67 COLIN NASH 114 [55,59] 9/7:19.052 (3) 9/7:10.698 (2) 62 : 9/7:33.346 59 : 9/7:10.698 55 : 9/7:19.052 64 : 9/7:41.743
68 TONY ROBERTS 114 [56,58] 9/7:03.119 (2) 9/7:14.884 (1) 58 : 9/7:14.884 56 : 9/7:03.119 58 : 9/7:24.172 68 : 8/7:14.343
69 RICKIE BARNES 117 [56,61] 9/7:19.649 (3) 9/7:28.102 (1) 61 : 9/7:28.102 62 : 9/7:30.742 56 : 9/7:19.649 63 : 9/7:38.506
70 BRETT SPRINGETT 119 [55,64] 9/6:57.101 (4) 8/5:49.048 (2) 66 : 8/6:32.638 64 : 8/5:49.048 66 : 8/7:08.260 55 : 9/6:57.101
71 ANDREW KOCEV 124 [61,63] 9/7:44.373 (3) 9/7:46.221 (1) 63 : 9/7:46.221 66 : 8/6:57.557 61 : 9/7:44.373 67 : 8/7:08.114
EP8
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALEX BERNADZIK 0 [0,0] 12/7:20.751 (2) 12/7:21.920 (1) 0 : 12/7:21.920 0 : 12/7:20.751 0 : 12/7:23.133 54 : 0/0.000
2 CALEB NOBLE 4 [2,2] 12/7:24.244 (1) 12/7:27.279 (2) 2 : 12/7:24.244 2 : 12/7:27.279 4 : 11/7:02.770 54 : 0/0.000
3 BEN STERLING 6 [3,3] 12/7:27.477 (2) 12/7:33.551 (1) 3 : 12/7:33.551 3 : 12/7:27.477 10 : 11/7:18.786 54 : 0/0.000
4 JAK PARSEY 8 [2,6] 12/7:29.287 (3) 11/7:01.957 (2) 54 : 7/7:35.066 6 : 11/7:01.957 2 : 12/7:29.287 54 : 0/0.000
5 ANDREW FOORD 8 [3,5] 11/7:00.251 (3) 12/7:37.654 (2) 7 : 11/7:07.345 5 : 12/7:37.654 3 : 11/7:00.251 54 : 0/0.000
6 JACKSON BEALE 8 [4,4] 12/7:30.216 (2) 11/6:56.743 (1) 4 : 11/6:56.743 4 : 12/7:30.216 5 : 11/7:04.274 54 : 0/0.000
7 DARREN PERRY 12 [6,6] 11/7:04.892 (1) 11/7:09.746 (3) 6 : 11/7:04.892 7 : 11/7:03.098 6 : 11/7:09.746 54 : 0/0.000
8 KRISTIAN LOHSE 18 [8,10] 11/7:12.361 (1) 11/7:13.005 (2) 8 : 11/7:12.361 10 : 11/7:13.005 13 : 11/7:23.471 54 : 0/0.000
9 JAYDEN EDMUNDS 18 [9,9] 11/7:09.844 (2) 11/7:18.342 (3) 12 : 11/7:21.316 9 : 11/7:09.844 9 : 11/7:18.342 54 : 0/0.000
10 MICHAEL STONE 21 [8,13] 11/7:17.881 (3) 11/7:17.996 (2) 13 : 11/7:25.719 13 : 11/7:17.996 8 : 11/7:17.881 54 : 0/0.000
11 MARK TURNER 21 [9,12] 11/7:15.435 (1) 11/7:15.238 (2) 9 : 11/7:15.435 12 : 11/7:15.238 13 : 11/7:23.471 54 : 0/0.000
12 HARRY SIMMS 25 [10,15] 11/7:16.135 (1) 11/7:23.859 (3) 10 : 11/7:16.135 23 : 11/7:31.803 15 : 11/7:23.859 54 : 0/0.000
13 DARREN CAINS 26 [11,15] 11/7:14.419 (2) 11/7:29.522 (1) 15 : 11/7:29.522 11 : 11/7:14.419 55 : 1/50.712 54 : 0/0.000
14 DAMON DAVIS-PERRY 26 [12,14] 11/7:22.918 (3) 11/7:19.012 (2) 14 : 11/7:29.143 14 : 11/7:19.012 12 : 11/7:22.918 54 : 0/0.000
15 CHRISTIAN WOLHUTER 28 [11,17] 11/7:20.158 (3) 11/7:23.286 (2) 18 : 11/7:33.462 17 : 11/7:23.286 11 : 11/7:20.158 54 : 0/0.000
16 ANTONY GAUNT 33 [16,17] 11/7:32.264 (1) 11/7:28.097 (3) 16 : 11/7:32.264 18 : 11/7:23.762 17 : 11/7:28.097 54 : 0/0.000
17 BRADLEY SAMARCQ 36 [16,20] 11/7:22.732 (2) 11/7:35.877 (3) 24 : 10/7:01.607 16 : 11/7:22.732 20 : 11/7:35.877 54 : 0/0.000
18 TJ CRAPERI 36 [16,20] 11/7:25.392 (3) 11/7:37.380 (1) 20 : 11/7:37.380 25 : 11/7:34.884 16 : 11/7:25.392 54 : 0/0.000
19 CLINTON WALSH 37 [18,19] 11/7:28.944 (3) 11/7:24.926 (2) 25 : 10/7:01.854 19 : 11/7:24.926 18 : 11/7:28.944 54 : 0/0.000
20 MITCHELL PRATT 39 [19,20] 11/7:37.055 (1) 11/7:26.101 (2) 19 : 11/7:37.055 20 : 11/7:26.101 22 : 11/7:45.504 54 : 0/0.000
21 COOPER NITSCHKE 41 [17,24] 11/7:32.818 (1) 10/7:04.007 (3) 17 : 11/7:32.818 38 : 10/7:19.309 24 : 10/7:04.007 54 : 0/0.000
22 GRAEME HUGHAN 42 [21,21] 11/7:27.888 (2) 11/7:38.959 (1) 21 : 11/7:38.959 21 : 11/7:27.888 27 : 10/7:05.478 54 : 0/0.000
23 RICHARD LEITIS 43 [21,22] 11/7:38.909 (3) 11/7:59.627 (1) 22 : 11/7:59.627 28 : 11/7:43.859 21 : 11/7:38.909 54 : 0/0.000
24 ZAC FOSTER 45 [19,26] 11/7:32.955 (3) 11/7:35.997 (2) 38 : 10/7:17.132 26 : 11/7:35.997 19 : 11/7:32.955 54 : 0/0.000
25 MARK-JOHN WHITTINGTON 50 [23,27] 10/7:00.466 (3) 11/7:36.122 (2) 33 : 10/7:09.648 27 : 11/7:36.122 23 : 10/7:00.466 54 : 0/0.000
26 NICK LEWIS 52 [26,26] 10/7:02.104 (1) 10/7:05.317 (3) 26 : 10/7:02.104 39 : 10/7:19.336 26 : 10/7:05.317 54 : 0/0.000
27 DANIEL MORGAN 53 [22,31] 11/7:31.574 (2) 10/7:07.931 (1) 31 : 10/7:07.931 22 : 11/7:31.574 33 : 10/7:10.359 54 : 0/0.000
28 BEN YARNOLD 58 [25,33] 10/7:04.806 (3) 10/7:09.822 (2) 34 : 10/7:10.678 33 : 10/7:09.822 25 : 10/7:04.806 54 : 0/0.000
29 STEVE DOVASTON 58 [29,29] 10/7:00.802 (2) 10/7:06.920 (3) 29 : 10/7:07.568 29 : 10/7:00.802 29 : 10/7:06.920 54 : 0/0.000
30 DAN COLLER 59 [24,35] 11/7:31.892 (2) 10/7:10.802 (1) 35 : 10/7:10.802 24 : 11/7:31.892 54 : 1/48.305 54 : 0/0.000
31 JAIME CRAMP 60 [30,30] 10/7:07.667 (1) 10/7:08.088 (3) 30 : 10/7:07.667 32 : 10/7:06.684 30 : 10/7:08.088 54 : 0/0.000
32 JUSTIN MOORE 62 [30,32] 10/7:01.563 (2) 10/7:09.290 (3) 36 : 10/7:14.034 30 : 10/7:01.563 32 : 10/7:09.290 54 : 0/0.000
33 LLEWYN FRY 63 [27,36] 10/7:05.576 (1) 10/7:12.607 (2) 27 : 10/7:05.576 36 : 10/7:12.607 36 : 10/7:17.389 54 : 0/0.000
34 JOEL POWER 64 [23,41] 10/7:01.010 (1) 10/7:20.406 (2) 23 : 10/7:01.010 41 : 10/7:20.406 52 : 3/2:08.217 54 : 0/0.000
35 MARK DE BONO 65 [28,37] 10/7:06.759 (1) 10/7:16.335 (2) 28 : 10/7:06.759 37 : 10/7:16.335 39 : 10/7:18.591 54 : 0/0.000
36 JOE CAPONE 65 [31,34] 10/7:08.869 (3) 10/7:09.912 (2) 46 : 9/6:38.619 34 : 10/7:09.912 31 : 10/7:08.869 54 : 0/0.000
37 GREG MOSS 67 [32,35] 10/7:07.953 (1) 10/7:17.130 (3) 32 : 10/7:07.953 42 : 10/7:24.643 35 : 10/7:17.130 54 : 0/0.000
38 REECE HENDY 69 [31,38] 10/7:03.311 (2) 10/7:18.077 (3) 41 : 10/7:22.538 31 : 10/7:03.311 38 : 10/7:18.077 54 : 0/0.000
39 COREY TATE 72 [35,37] 10/7:12.532 (2) 10/7:17.673 (3) 43 : 10/7:24.154 35 : 10/7:12.532 37 : 10/7:17.673 54 : 0/0.000
40 BRETT SPRINGETT 78 [37,41] 10/7:15.819 (1) 10/7:22.089 (3) 37 : 10/7:15.819 43 : 10/7:24.725 41 : 10/7:22.089 54 : 0/0.000
41 PETER O'BRIEN 80 [40,40] 10/7:18.372 (1) 10/7:20.002 (3) 40 : 10/7:18.372 40 : 10/7:20.072 40 : 10/7:20.002 54 : 0/0.000
42 SIMON ROBERTS 82 [28,54] 10/7:06.903 (3) 7/7:02.398 (2) 55 : 5/3:35.595 54 : 7/7:02.398 28 : 10/7:06.903 54 : 0/0.000
43 SHAUN BROWNE 86 [39,47] 10/7:18.177 (1) 10/7:44.013 (2) 39 : 10/7:18.177 47 : 10/7:44.013 48 : 9/7:28.153 54 : 0/0.000
44 RYAN DOBLE 86 [42,44] 10/7:22.678 (1) 9/7:05.963 (3) 42 : 10/7:22.678 46 : 10/7:34.579 44 : 9/7:05.963 54 : 0/0.000
45 TONY WILLIAMS 86 [42,44] 10/7:35.416 (3) 10/7:26.828 (2) 45 : 10/7:31.285 44 : 10/7:26.828 42 : 10/7:35.416 54 : 0/0.000
46 BILL OATLEY 87 [43,44] 10/7:56.595 (3) 10/7:25.356 (1) 44 : 10/7:25.356 49 : 9/7:01.468 43 : 10/7:56.595 54 : 0/0.000
47 PAUL BECCARI 92 [45,47] 10/7:31.717 (2) 9/7:16.419 (3) 49 : 9/7:15.553 45 : 10/7:31.717 47 : 9/7:16.419 54 : 0/0.000
48 KYM NUSKE 92 [45,47] 9/7:14.959 (3) 9/7:01.239 (1) 47 : 9/7:01.239 50 : 9/7:05.927 45 : 9/7:14.959 54 : 0/0.000
49 TONY ROBERTS 96 [48,48] 10/7:44.592 (2) 9/7:11.613 (1) 48 : 9/7:11.613 48 : 10/7:44.592 51 : 8/7:00.064 54 : 0/0.000
50 RYLEY BROPHY 98 [46,52] 9/7:16.030 (3) 9/7:30.917 (2) 52 : 9/7:49.361 52 : 9/7:30.917 46 : 9/7:16.030 54 : 0/0.000
51 MADISON NOBLE 100 [49,51] 9/7:36.072 (3) 9/7:14.206 (2) 51 : 9/7:27.363 51 : 9/7:14.206 49 : 9/7:36.072 54 : 0/0.000
52 PATRICK WILLIAMS 103 [50,53] 9/7:39.976 (3) 8/7:01.062 (1) 53 : 8/7:01.062 53 : 8/7:04.239 50 : 9/7:39.976 54 : 0/0.000
53 BEN DARLEY 104 [50,54] 9/7:21.549 (1) 0/0.000 (4) 50 : 9/7:21.549 56 : 0/0.000 56 : 0/0.000 54 : 0/0.000
54 SHANE SMITH 107 [53,54] 3/2:13.863 (3) 0/0.000 (4) 56 : 3/4:49.938 55 : 6/4:25.080 53 : 3/2:13.863 54 : 0/0.000
Junior
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAK PARSEY 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 TJ CRAPERI 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 CALEB NOBLE 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 ARCHER PORTEOUS 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 HARRY SIMMS 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 CONNOR LAUGHTON 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 CHRISTIAN WOLHUTER 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 COOPER NITSCHKE 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 ZAC FOSTER 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
Last Chance Qualifier
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARK ANDREW QLD 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 JAYDEN EDMUNDS 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 SHANE SMITH 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 BEN CRIBBIN 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 JORDAN VAN 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 ANTONY GAUNT 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 CHRISTIAN WOLHUTER 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 DAMON DAVIS-PERRY 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 SHANE KELLY 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 BRADLEY SAMARCQ 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 CALEB NOBLE 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 KEV LEWIS 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 LIAM JONES 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 COOPER NITSCHKE 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 ADRIAN RIGGS 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
1 DAVID BERRY 32 [16,16] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000 16 : 0/0.000
Senior
Tie Breaker: IFMAR (All Classes)
