Qual Points (best 4 of 6)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KYLE MCBRIDE QLD 0 [0,0,0,0] 16/10:08.046 (6) 16/10:10.330 (2) 0 : 16/10:16.867 0 : 16/10:10.330 0 : 16/10:11.897 0 : 16/10:16.659 2 : 16/10:21.664 0 : 16/10:08.046
2 ALEX BERNADZIK QLD 8 [0,2,2,4] 16/10:21.096 (5) 16/10:19.140 (4) 71 : 0/0.000 6 : 15/10:03.982 4 : 16/10:34.061 2 : 16/10:19.140 0 : 16/10:21.096 2 : 16/10:20.846
3 CALEB NOBLE QLD 12 [2,2,4,4] 16/10:25.084 (3) 16/10:31.635 (2) 4 : 16/10:39.392 2 : 16/10:31.635 2 : 16/10:25.084 9 : 15/9:55.295 4 : 16/10:27.577 5 : 16/10:34.129
4 ANDREW FOORD SA 15 [2,3,5,5] 16/10:27.642 (1) 16/10:31.651 (6) 2 : 16/10:27.642 5 : 15/10:02.607 5 : 16/10:38.258 7 : 16/10:35.095 7 : 16/10:34.197 3 : 16/10:31.651
5 AARON DEXTER WA 18 [3,3,5,7] 16/10:25.176 (4) 16/10:41.946 (2) 20 : 14/10:11.597 3 : 16/10:41.946 7 : 15/9:59.431 3 : 16/10:25.176 5 : 16/10:32.772 66 : 7/4:34.870
6 JAYDEN EDMUNDS SA 20 [3,3,4,10] 16/10:23.157 (5) 16/10:34.029 (1) 3 : 16/10:34.029 14 : 15/10:31.203 10 : 15/10:06.678 15 : 15/10:19.564 3 : 16/10:23.157 4 : 16/10:32.553
7 ZAC FOSTER SA 23 [5,6,6,6] 15/10:04.230 (1) 16/10:32.926 (5) 5 : 15/10:04.230 11 : 15/10:19.036 6 : 16/10:43.912 14 : 15/10:19.389 6 : 16/10:32.926 6 : 16/10:36.064
8 ZAC RYAN QLD 28 [4,6,8,10] 16/10:43.341 (2) 15/10:04.555 (1) 6 : 15/10:04.555 4 : 16/10:43.341 11 : 15/10:10.348 10 : 15/10:05.458 10 : 16/10:37.841 8 : 15/9:46.576
9 CRAIG LAUGHTON NSW 29 [3,8,9,9] 16/10:32.990 (3) 16/10:39.557 (4) 9 : 15/10:16.550 16 : 15/10:32.199 3 : 16/10:32.990 8 : 16/10:39.557 9 : 16/10:37.421 15 : 15/10:17.678
10 CHRISTIAN WOLHUTER WA 29 [6,7,8,8] 16/10:34.591 (4) 16/10:39.892 (6) 8 : 15/10:10.479 23 : 14/9:26.000 9 : 15/10:01.701 6 : 16/10:34.591 8 : 16/10:36.580 7 : 16/10:39.892
11 DAMON DAVIS-PERRY SA 31 [4,8,9,10] 16/10:30.940 (4) 15/10:00.391 (3) 10 : 15/10:18.069 20 : 15/10:42.458 8 : 15/10:00.391 4 : 16/10:30.940 11 : 15/10:01.010 9 : 15/10:02.059
12 JACKSON BEALE QLD 33 [5,7,10,11] 16/10:32.438 (4) 15/10:08.181 (1) 7 : 15/10:08.181 10 : 15/10:14.855 17 : 15/10:24.933 5 : 16/10:32.438 14 : 15/10:17.390 11 : 15/10:07.859
13 BRADY PIGGOTT WA 43 [9,10,11,13] 15/10:14.049 (2) 15/10:04.015 (6) 13 : 15/10:29.997 9 : 15/10:14.049 71 : 6/4:04.244 11 : 15/10:06.039 16 : 15/10:18.408 10 : 15/10:04.015
14 FELIX KOEGLER NSW 44 [7,12,12,13] 15/10:07.426 (2) 15/10:13.942 (5) 12 : 15/10:25.001 7 : 15/10:07.426 18 : 15/10:25.543 13 : 15/10:17.281 12 : 15/10:13.942 13 : 15/10:13.135
15 BEN PANIC NSW 47 [11,12,12,12] 15/10:18.626 (1) 15/10:11.935 (3) 11 : 15/10:18.626 12 : 15/10:26.556 12 : 15/10:11.935 12 : 15/10:12.904 20 : 15/10:32.335 14 : 15/10:16.636
16 NATHAN HEALY VIC 56 [8,12,16,20] 15/10:13.942 (2) 15/10:08.772 (6) 16 : 15/10:37.897 8 : 15/10:13.942 32 : 14/10:25.783 20 : 15/10:27.365 47 : 13/10:11.289 12 : 15/10:08.772
17 FABIO SILVI WA 66 [14,15,18,19] 15/10:20.788 (3) 15/10:35.788 (1) 15 : 15/10:35.788 19 : 15/10:41.115 14 : 15/10:20.788 27 : 14/10:10.450 18 : 15/10:30.190 19 : 15/10:34.851
18 ANDREW GILLOTT NSW 66 [14,17,17,18] 15/10:31.441 (1) 15/10:23.375 (5) 14 : 15/10:31.441 17 : 15/10:37.740 20 : 15/10:33.272 19 : 15/10:27.080 17 : 15/10:23.375 18 : 15/10:32.622
19 JOEL POWER SA 68 [13,15,15,25] 15/10:29.273 (2) 15/10:17.944 (5) 35 : 13/10:12.962 13 : 15/10:29.273 15 : 15/10:21.654 35 : 14/10:39.038 15 : 15/10:17.944 25 : 14/10:12.985
20 JACOB WILSON WA 77 [13,21,21,22] 15/10:17.932 (3) 15/10:43.114 (2) 21 : 14/10:14.518 21 : 15/10:43.114 13 : 15/10:17.932 28 : 14/10:10.768 22 : 15/10:38.541 22 : 14/10:03.019
21 LOGAN MITCHELL SA 84 [13,16,17,38] 15/10:16.919 (5) 15/10:22.869 (3) 38 : 13/10:16.901 43 : 13/10:18.213 16 : 15/10:22.869 17 : 15/10:21.243 13 : 15/10:16.919 74 : 0/0.000
22 SHANE KELLY ACT 86 [16,22,23,25] 15/10:19.875 (4) 15/10:50.336 (2) 71 : 0/0.000 22 : 15/10:50.336 25 : 14/9:45.484 16 : 15/10:19.875 23 : 15/10:43.733 35 : 13/9:11.835
23 KRISTIAN LOHSE QLD 86 [17,18,22,29] 14/10:04.097 (1) 15/10:23.992 (4) 17 : 14/10:04.097 45 : 13/10:28.394 22 : 15/10:39.785 18 : 15/10:23.992 29 : 14/10:20.182 64 : 8/5:46.337
24 KEV LEWIS NSW 87 [18,19,21,29] 14/10:04.754 (1) 15/10:33.180 (3) 18 : 14/10:04.754 29 : 14/10:22.736 19 : 15/10:33.180 31 : 14/10:25.734 32 : 14/10:24.260 21 : 15/10:43.965
25 DARRYN CORNWELL SA 89 [17,21,25,26] 15/10:31.505 (6) 15/10:34.126 (3) 30 : 14/10:25.537 26 : 14/10:06.090 21 : 15/10:34.126 26 : 14/10:09.922 25 : 14/10:09.991 17 : 15/10:31.505
26 OSCAR PEDERSEN NT 92 [19,22,22,29] 15/10:31.009 (5) 15/10:38.050 (4) 22 : 14/10:14.817 30 : 14/10:27.176 29 : 14/10:16.702 22 : 15/10:38.050 19 : 15/10:31.009 36 : 13/9:39.883
27 LIAM JONES VIC 92 [20,23,24,25] 15/10:35.593 (6) 14/10:00.673 (4) 25 : 14/10:18.598 25 : 14/10:05.415 67 : 9/6:15.664 23 : 14/10:00.673 24 : 14/10:01.290 20 : 15/10:35.593
28 SHANE SMITH VIC 92 [21,23,23,25] 15/10:33.470 (5) 15/10:41.540 (3) 27 : 14/10:21.811 28 : 14/10:20.715 23 : 15/10:41.540 25 : 14/10:09.758 21 : 15/10:33.470 23 : 14/10:03.840
29 DAN MORGAN SA 97 [18,19,27,33] 15/10:38.729 (2) 14/10:06.542 (1) 19 : 14/10:06.542 18 : 15/10:38.729 38 : 14/10:36.523 39 : 13/10:02.405 33 : 14/10:24.716 27 : 14/10:17.696
30 REECE HENDY WA 102 [23,24,24,31] 14/10:15.836 (1) 14/10:00.765 (2) 23 : 14/10:15.836 24 : 14/10:00.765 31 : 14/10:25.631 24 : 14/10:09.048 31 : 14/10:23.541 43 : 13/10:06.997
31 BRADLEY SAMARCQ SA 108 [15,16,24,53] 15/10:31.866 (2) 15/10:22.498 (6) 53 : 11/9:14.569 15 : 15/10:31.866 24 : 15/10:44.041 61 : 12/10:28.290 58 : 12/8:22.038 16 : 15/10:22.498
32 MARK NORMAN SA 108 [26,27,27,28] 14/10:20.002 (1) 14/10:12.973 (5) 26 : 14/10:20.002 27 : 14/10:18.086 28 : 14/10:16.605 30 : 14/10:13.523 27 : 14/10:12.973 30 : 14/10:29.871
33 GAVIN WHITE VIC 112 [26,27,28,31] 14/10:12.737 (5) 14/10:09.352 (3) 32 : 14/10:40.584 31 : 14/10:31.324 27 : 14/10:09.352 40 : 13/10:04.929 26 : 14/10:12.737 28 : 14/10:21.612
34 DALLAS GARDINER NSW 121 [26,26,34,35] 14/10:08.127 (3) 14/10:16.783 (6) 61 : 6/4:55.087 35 : 14/11:17.667 26 : 14/10:08.127 34 : 14/10:34.820 36 : 14/10:31.279 26 : 14/10:16.783
35 BRAD SQUIERS SA 126 [24,32,33,37] 14/10:17.071 (1) 14/10:36.787 (2) 24 : 14/10:17.071 32 : 14/10:36.787 33 : 14/10:27.279 43 : 13/10:06.473 63 : 12/10:25.683 37 : 13/10:00.452
36 TJ CRAPERI QLD 127 [21,30,35,41] 15/10:34.208 (4) 14/10:20.851 (3) 67 : 3/2:27.188 73 : 3/2:30.195 30 : 14/10:20.851 21 : 15/10:34.208 35 : 14/10:28.717 41 : 13/10:05.415
37 RONALD MAYA VIC 129 [30,31,33,35] 14/10:23.400 (5) 14/10:39.613 (6) 64 : 4/3:07.120 33 : 14/10:38.929 35 : 14/10:28.470 38 : 13/10:00.297 30 : 14/10:23.400 31 : 14/10:39.613
38 TOMMY DEXTER WA 134 [32,34,34,34] 14/10:29.501 (4) 14/10:41.903 (6) 34 : 13/10:11.006 34 : 14/10:43.483 37 : 14/10:33.924 32 : 14/10:29.501 68 : 10/7:47.117 34 : 14/10:41.903
39 MARK ANDREW QLD 136 [24,28,28,56] 14/10:12.604 (6) 14/10:17.541 (5) 28 : 14/10:22.495 71 : 4/3:01.405 74 : 0/0.000 56 : 12/9:19.225 28 : 14/10:17.541 24 : 14/10:12.604
40 LEON TANDER WA 136 [29,34,36,37] 14/10:23.062 (1) 14/10:27.884 (3) 29 : 14/10:23.062 37 : 13/10:04.579 34 : 14/10:27.884 36 : 14/10:42.517 39 : 14/10:36.818 44 : 13/10:08.454
41 KIEL ROBERTS WA 138 [29,31,36,42] 14/10:23.887 (6) 14/10:37.109 (1) 31 : 14/10:37.109 36 : 13/10:03.889 43 : 13/10:01.589 70 : 7/5:43.784 42 : 13/10:05.669 29 : 14/10:23.887
42 STEPHEN SNEDDEN NSW 153 [33,34,40,46] 14/10:30.548 (4) 14/10:27.690 (5) 63 : 5/5:58.503 40 : 13/10:12.663 64 : 10/7:15.210 33 : 14/10:30.548 34 : 14/10:27.690 46 : 13/10:12.779
43 BENNY BRADDON SA 153 [33,38,40,42] 14/10:56.304 (1) 13/10:08.228 (2) 33 : 14/10:56.304 38 : 13/10:08.228 42 : 13/10:00.087 48 : 13/10:20.273 40 : 14/10:37.270 49 : 13/10:21.081
44 CONNOR LAUGHTON NSW 156 [32,36,43,45] 14/10:40.412 (6) 14/10:33.762 (3) 43 : 13/10:37.365 50 : 13/10:38.197 36 : 14/10:33.762 49 : 13/10:28.372 45 : 13/10:11.049 32 : 14/10:40.412
45 JAMIE VUYK SA 158 [38,40,40,40] 14/10:36.747 (5) 14/10:40.962 (3) 40 : 13/10:23.051 41 : 13/10:14.254 40 : 14/10:40.962 57 : 12/10:14.749 38 : 14/10:36.747 40 : 13/10:02.917
46 LEWIS GAUKROGER SA 160 [39,39,41,41] 14/10:39.250 (3) 13/10:01.871 (6) 41 : 13/10:29.707 44 : 13/10:20.206 39 : 14/10:39.250 45 : 13/10:10.261 41 : 13/10:05.248 39 : 13/10:01.871
47 CHRISTOPHE ESTEVE SA 163 [33,37,41,52] 14/10:41.562 (6) 13/10:13.954 (1) 37 : 13/10:13.954 52 : 13/10:41.774 41 : 14/11:13.629 59 : 12/10:21.460 57 : 13/10:49.899 33 : 14/10:41.562
48 ELLIOT GRIERSON WA 172 [38,42,46,46] 13/10:01.798 (6) 13/10:05.766 (4) 52 : 12/10:25.964 70 : 6/4:49.163 46 : 13/10:09.699 42 : 13/10:05.766 46 : 13/10:11.198 38 : 13/10:01.798
49 MICHAEL MATHESON ACT 173 [39,39,42,53] 13/10:10.571 (2) 13/10:17.836 (1) 39 : 13/10:17.836 39 : 13/10:10.571 53 : 13/10:33.885 72 : 6/4:39.949 54 : 13/10:40.730 42 : 13/10:05.679
50 TANNER WHITE VIC 177 [37,42,47,51] 14/10:47.964 (4) 13/10:32.695 (1) 42 : 13/10:32.695 56 : 12/10:03.461 66 : 10/10:43.231 37 : 14/10:47.964 51 : 13/10:24.908 47 : 13/10:13.030
51 AIDEN PALLANT SA 177 [37,46,47,47] 14/10:33.772 (5) 12/10:02.079 (1) 46 : 12/10:02.079 47 : 13/10:35.620 51 : 13/10:29.646 47 : 13/10:17.038 37 : 14/10:33.772 59 : 11/9:16.958
52 MARCO CIANFRONE SA 178 [43,44,45,46] 13/10:05.932 (5) 13/10:04.964 (3) 45 : 12/9:45.128 51 : 13/10:39.330 44 : 13/10:04.964 46 : 13/10:11.074 43 : 13/10:05.932 62 : 9/7:03.026
53 KYM NUSKE SA 180 [41,44,45,50] 13/10:05.186 (4) 13/10:39.159 (1) 44 : 13/10:39.159 74 : 0/0.000 50 : 13/10:26.127 41 : 13/10:05.186 50 : 13/10:23.383 45 : 13/10:09.889
54 TOBY HARDEN SA 188 [42,48,48,50] 13/10:16.047 (2) 13/10:14.216 (5) 50 : 12/10:23.443 42 : 13/10:16.047 48 : 13/10:25.703 55 : 13/11:01.410 48 : 13/10:14.216 54 : 12/10:05.488
55 BELLA RUTA SA 188 [44,46,47,51] 13/10:06.582 (5) 13/10:29.721 (2) 60 : 7/9:49.559 46 : 13/10:29.721 47 : 13/10:12.406 51 : 13/10:31.105 44 : 13/10:06.582 73 : 2/1:24.710
56 JARROD COOKE QLD 191 [29,45,48,69] 14/10:11.605 (4) 13/10:04.980 (3) 70 : 1/47.287 48 : 13/10:37.158 45 : 13/10:04.980 29 : 14/10:11.605 72 : 5/3:42.476 69 : 4/2:58.342
57 HARRISON TURNER NSW 205 [36,55,56,58] 13/10:12.966 (1) 13/10:44.538 (5) 36 : 13/10:12.966 65 : 10/7:53.278 56 : 13/10:43.197 58 : 12/10:20.687 55 : 13/10:44.538 61 : 9/6:55.004
58 ADAM CRAIG VIC 206 [49,51,52,54] 13/10:20.578 (5) 13/10:40.697 (6) 54 : 11/9:43.291 58 : 12/10:14.299 54 : 13/10:36.577 52 : 13/10:32.675 49 : 13/10:20.578 51 : 13/10:40.697
59 WAYNE LAWSON SA 208 [48,49,55,56] 13/10:15.499 (6) 13/10:37.928 (2) 56 : 11/10:07.846 49 : 13/10:37.928 55 : 13/10:38.420 69 : 8/6:33.117 59 : 12/10:03.202 48 : 13/10:15.499
60 PHILLIP NEVILLE SA 211 [50,52,52,57] 13/10:30.309 (4) 13/10:30.449 (3) 57 : 11/10:26.423 60 : 11/9:38.145 52 : 13/10:30.449 50 : 13/10:30.309 64 : 12/10:30.971 52 : 13/10:47.126
61 PETER O'BRIEN ACT 216 [44,53,58,61] 13/10:08.619 (4) 13/10:45.181 (2) 65 : 4/3:39.014 53 : 13/10:45.181 74 : 0/0.000 44 : 13/10:08.619 61 : 12/10:03.848 58 : 11/8:33.096
62 DANIEL QUINTON ACT 216 [50,53,55,58] 13/10:21.914 (6) 13/10:28.652 (5) 66 : 3/2:25.583 55 : 12/10:02.112 58 : 12/10:06.728 67 : 11/10:29.783 53 : 13/10:28.652 50 : 13/10:21.914
63 RICKIE BARNES VIC 220 [47,49,62,62] 12/10:04.496 (1) 13/10:25.744 (3) 47 : 12/10:04.496 62 : 11/10:04.956 49 : 13/10:25.744 66 : 11/10:23.965 62 : 12/10:12.261 68 : 5/4:05.027
64 DAMIEN MOSEY SA 223 [51,56,57,59] 12/10:23.848 (1) 13/10:46.839 (5) 51 : 12/10:23.848 59 : 12/10:49.934 59 : 12/10:10.609 60 : 12/10:24.510 56 : 13/10:46.839 57 : 12/10:21.273
65 MAX TANDER WA 227 [52,54,58,63] 13/10:26.802 (5) 13/10:50.944 (4) 58 : 8/10:36.410 63 : 11/10:16.496 63 : 11/10:13.902 54 : 13/10:50.944 52 : 13/10:26.802 74 : 0/0.000
66 HENRY LEE VIC 230 [53,53,59,65] 13/10:41.940 (4) 12/10:02.551 (6) 59 : 7/7:57.638 66 : 10/10:32.053 69 : 8/8:51.631 53 : 13/10:41.940 65 : 12/10:48.903 53 : 12/10:02.551
67 ANDREW KOCEV VIC 232 [55,57,60,60] 11/9:47.586 (1) 12/10:11.676 (2) 55 : 11/9:47.586 57 : 12/10:11.676 60 : 12/10:30.862 64 : 12/10:34.044 60 : 12/10:03.539 72 : 3/2:15.636
68 MARTIN GRANTHAM SA 237 [48,54,65,70] 12/10:06.782 (1) 12/9:18.658 (2) 48 : 12/10:06.782 54 : 12/9:18.658 65 : 10/7:56.875 74 : 2/1:44.316 71 : 8/7:52.651 70 : 4/3:24.484
69 JASON MOSEY SA 240 [49,57,65,69] 12/10:21.998 (1) 12/10:00.203 (3) 49 : 12/10:21.998 72 : 4/3:22.815 57 : 12/10:00.203 65 : 12/10:42.841 69 : 10/8:23.526 71 : 4/4:47.833
70 ALEX GOH VIC 241 [55,61,62,63] 12/10:16.234 (6) 11/9:55.879 (2) 62 : 6/6:27.669 61 : 11/9:55.879 70 : 8/10:17.869 63 : 12/10:33.805 70 : 10/10:33.623 55 : 12/10:16.234
71 MATTHEW HEARD VIC 243 [56,61,62,64] 12/10:19.280 (6) 12/10:39.892 (3) 68 : 2/1:38.726 64 : 11/10:18.664 61 : 12/10:39.892 62 : 12/10:32.843 73 : 5/4:58.138 56 : 12/10:19.280
72 MATT PETERS SA 262 [60,67,67,68] 11/10:23.780 (6) 11/10:31.543 (5) 71 : 0/0.000 67 : 10/10:42.963 68 : 9/10:01.872 75 : 0/0.000 67 : 11/10:31.543 60 : 11/10:23.780
73 SIMON PETRUSEVSKI VIC 265 [62,63,69,71] 11/9:54.320 (3) 9/10:13.894 (6) 71 : 0/0.000 69 : 7/10:48.330 62 : 11/9:54.320 73 : 3/6:44.707 74 : 4/5:50.805 63 : 9/10:13.894
74 RYAN REYNOLDS VIC 272 [66,67,68,71] 11/10:24.405 (5) 6/7:37.507 (6) 71 : 0/0.000 74 : 0/0.000 73 : 3/8:53.621 68 : 9/10:25.479 66 : 11/10:24.405 67 : 6/7:37.507
75 SAM O'DONOGHUE SA 273 [65,68,69,71] 8/10:36.088 (6) 8/7:56.066 (2) 69 : 2/7:10.059 68 : 8/7:56.066 72 : 5/4:40.645 71 : 7/7:40.645 75 : 0/0.000 65 : 8/10:36.088
76 MARCUS KUBALE VIC 293 [71,74,74,74] 0/0.000 (1) 0/0.000 (2) 71 : 0/0.000 74 : 0/0.000 74 : 0/0.000 75 : 0/0.000 75 : 0/0.000 74 : 0/0.000
77 TONY ROBERTS SA 302 [71,77,77,77] 0/0.000 (1) 0/0.000 (2) 71 : 0/0.000 77 : 0/0.000 77 : 0/0.000 77 : 0/0.000 77 : 0/0.000 77 : 0/0.000
EP8
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KYLE MCBRIDE QLD 2 [0,0,0,2] 12/7:20.340 (3) 12/7:24.762 (6) 3 : 11/7:02.029 0 : 12/7:26.519 0 : 12/7:20.340 2 : 12/7:27.837 2 : 11/7:02.326 0 : 12/7:24.762
2 ALEX BERNADZIK QLD 7 [0,2,2,3] 12/7:26.340 (4) 12/7:27.312 (6) 4 : 11/7:07.912 3 : 12/7:37.784 2 : 12/7:27.592 0 : 12/7:26.340 39 : 0/0.000 2 : 12/7:27.312
3 CALEB NOBLE QLD 8 [0,2,3,3] 12/7:33.615 (1) 12/7:34.144 (2) 0 : 12/7:33.615 2 : 12/7:34.144 4 : 11/7:07.589 3 : 12/7:36.644 3 : 11/7:09.156 3 : 12/7:29.101
4 JAYDEN EDMUNDS SA 10 [0,2,4,4] 11/7:00.457 (5) 12/7:36.607 (1) 2 : 12/7:36.607 4 : 11/7:03.267 36 : 7/4:30.211 4 : 11/7:02.978 0 : 11/7:00.457 4 : 11/7:03.674
5 AARON DEXTER WA 18 [3,5,5,5] 11/7:05.554 (3) 11/7:03.867 (6) 7 : 11/7:32.981 5 : 11/7:08.048 3 : 11/7:05.554 5 : 11/7:08.681 6 : 11/7:15.203 5 : 11/7:03.867
6 ZAC FOSTER SA 20 [4,5,5,6] 11/7:12.536 (5) 11/7:09.576 (3) 5 : 11/7:15.593 11 : 11/7:38.262 5 : 11/7:09.576 10 : 11/7:27.907 4 : 11/7:12.536 6 : 11/7:10.034
7 CHRISTIAN WOLHUTER WA 25 [6,6,6,7] 11/7:12.056 (3) 11/7:14.202 (2) 6 : 11/7:28.135 6 : 11/7:14.202 6 : 11/7:12.056 39 : 4/4:22.444 7 : 11/7:27.155 9 : 11/7:24.652
8 JACK MCMILLAN SA 27 [5,7,7,8] 11/7:12.770 (5) 11/7:14.475 (3) 16 : 10/7:30.130 10 : 11/7:33.929 7 : 11/7:14.475 8 : 11/7:27.512 5 : 11/7:12.770 7 : 11/7:16.291
9 BRADY PIGGOTT WA 36 [8,8,10,10] 11/7:17.289 (2) 11/7:17.412 (3) 10 : 11/7:37.746 8 : 11/7:17.289 8 : 11/7:17.412 11 : 11/7:32.117 12 : 10/7:05.744 10 : 11/7:25.047
10 KRISTIAN LOHSE QLD 36 [8,9,9,10] 11/7:35.928 (1) 11/7:26.137 (2) 8 : 11/7:35.928 9 : 11/7:26.137 10 : 11/7:39.207 9 : 11/7:27.684 10 : 11/7:36.924 12 : 11/7:38.441
11 JORDAN HUNTING SA 41 [8,9,12,12] 11/7:22.425 (6) 11/7:29.557 (5) 12 : 10/7:13.887 39 : 1/2:29.681 12 : 10/7:05.064 25 : 9/6:12.523 9 : 11/7:29.557 8 : 11/7:22.425
12 ANTONI CARETTI SA 48 [11,12,12,13] 10/7:03.285 (5) 11/7:37.271 (4) 13 : 10/7:14.785 12 : 11/7:39.213 38 : 4/7:01.960 12 : 11/7:37.271 11 : 10/7:03.285 38 : 7/4:55.567
13 TJ CRAPERI QLD 51 [11,11,13,16] 11/7:37.986 (6) 11/7:39.640 (3) 23 : 9/7:08.708 38 : 1/51.709 11 : 11/7:39.640 13 : 11/7:39.438 16 : 10/7:21.422 11 : 11/7:37.986
14 SIMON HEALY VIC 53 [11,14,14,14] 10/7:13.478 (1) 10/7:06.267 (4) 11 : 10/7:13.478 14 : 10/7:11.673 16 : 10/7:19.673 14 : 10/7:06.267 14 : 10/7:18.852 14 : 10/7:11.091
15 OSCAR PEDERSEN NT 54 [13,13,13,15] 10/7:01.352 (6) 10/7:08.878 (2) 19 : 10/7:43.752 13 : 10/7:08.878 13 : 10/7:09.027 40 : 0/0.000 15 : 10/7:21.254 13 : 10/7:01.352
16 JACKSON BEALE QLD 58 [6,8,9,35] 11/7:16.682 (4) 11/7:28.084 (5) 39 : 1/43.244 35 : 7/4:47.431 9 : 11/7:28.621 6 : 11/7:16.682 8 : 11/7:28.084 39 : 6/4:08.377
17 NATHAN HEALY VIC 58 [7,7,9,35] 11/7:15.044 (2) 11/7:24.478 (4) 9 : 11/7:37.083 7 : 11/7:15.044 40 : 0/0.000 7 : 11/7:24.478 37 : 2/1:36.070 35 : 8/5:39.017
18 MARTIN GRANTHAM SA 60 [13,15,15,17] 10/7:15.372 (5) 10/7:13.407 (2) 15 : 10/7:26.169 15 : 10/7:13.407 22 : 9/6:37.477 17 : 10/7:20.026 13 : 10/7:15.372 17 : 10/7:18.055
19 DALLAS GARDINER NSW 65 [15,15,17,18] 10/7:10.523 (4) 10/7:15.697 (3) 17 : 10/7:37.932 18 : 10/7:19.573 15 : 10/7:15.697 15 : 10/7:10.523 18 : 10/7:28.555 18 : 10/7:18.786
20 JARROD COOKE QLD 66 [15,16,17,18] 10/7:15.394 (6) 10/7:15.360 (2) 18 : 10/7:40.090 16 : 10/7:15.360 17 : 10/7:21.992 18 : 10/7:24.075 26 : 9/7:00.430 15 : 10/7:15.394
21 STEPHEN SNEDDEN NSW 73 [14,16,20,23] 10/7:24.394 (1) 10/7:11.889 (4) 14 : 10/7:24.394 20 : 10/7:31.882 26 : 9/7:05.552 16 : 10/7:11.889 35 : 5/4:26.337 23 : 10/7:29.735
22 LEON TANDER WA 75 [16,19,20,20] 10/7:16.064 (6) 10/7:31.115 (2) 20 : 9/7:01.654 19 : 10/7:31.115 20 : 10/7:40.291 20 : 10/7:29.853 20 : 10/7:33.649 16 : 10/7:16.064
23 ELLIOT GRIERSON WA 78 [18,19,20,21] 10/7:25.934 (3) 10/7:24.983 (4) 21 : 9/7:05.250 23 : 9/7:01.611 18 : 10/7:25.934 19 : 10/7:24.983 22 : 10/7:41.816 20 : 10/7:24.153
24 KIEL ROBERTS WA 85 [14,21,24,26] 10/7:13.122 (3) 10/7:30.991 (4) 24 : 9/7:10.309 26 : 9/7:12.134 14 : 10/7:13.122 21 : 10/7:30.991 33 : 6/4:43.826 26 : 10/7:36.494
25 CHRISTOPHE ESTEVE SA 85 [17,22,22,24] 10/7:26.671 (5) 10/7:38.446 (4) 27 : 9/7:25.000 22 : 10/7:41.109 39 : 1/49.335 22 : 10/7:38.446 17 : 10/7:26.671 24 : 10/7:30.693
26 HARRISON TURNER NSW 88 [17,19,21,31] 10/7:19.170 (2) 10/7:22.062 (6) 31 : 9/7:31.800 17 : 10/7:19.170 32 : 9/7:18.928 35 : 6/4:35.411 21 : 10/7:35.424 19 : 10/7:22.062
27 JAMIE VUYK SA 90 [19,23,24,24] 10/7:30.910 (3) 10/7:41.009 (4) 40 : 0/0.000 24 : 9/7:07.113 19 : 10/7:30.910 23 : 10/7:41.009 24 : 10/7:44.353 28 : 9/7:12.147
28 PETER O'BRIEN ACT 92 [22,22,24,24] 10/7:28.087 (6) 9/7:07.862 (1) 22 : 9/7:07.862 25 : 9/7:09.039 24 : 9/7:04.052 24 : 10/7:42.315 29 : 9/7:20.322 22 : 10/7:28.087
29 KYM NUSKE SA 96 [19,21,28,28] 10/7:29.067 (5) 10/7:46.601 (3) 28 : 9/7:25.287 28 : 9/7:16.078 21 : 10/7:46.601 33 : 9/7:40.410 19 : 10/7:29.067 40 : 0/0.000
30 KOHEN MOULD TAS 98 [21,25,25,27] 10/7:26.434 (6) 9/7:05.037 (3) 25 : 9/7:19.243 29 : 9/7:18.553 25 : 9/7:05.037 28 : 9/7:17.602 27 : 9/7:08.324 21 : 10/7:26.434
31 MICHAEL MATHESON ACT 102 [23,23,26,30] 10/7:44.206 (5) 9/7:01.049 (3) 30 : 9/7:27.354 30 : 9/7:31.316 23 : 9/7:01.049 26 : 9/7:01.203 23 : 10/7:44.206 31 : 9/7:35.964
32 WAYNE LAWSON SA 103 [25,25,26,27] 10/7:35.532 (6) 9/7:00.327 (5) 26 : 9/7:21.529 27 : 9/7:13.607 28 : 9/7:07.667 34 : 9/7:40.583 25 : 9/7:00.327 25 : 10/7:35.532
33 TANNER WHITE VIC 113 [21,27,29,36] 10/7:32.575 (2) 9/7:06.336 (3) 29 : 9/7:26.845 21 : 10/7:32.575 27 : 9/7:06.336 36 : 6/5:26.078 39 : 0/0.000 37 : 8/7:05.123
