Qual Points (best 4 of 6)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOSH PAIN 0 [0,0,0,0] 13/7:27.343 (1) 13/7:27.508 (2) 0 : 13/7:27.343 0 : 13/7:27.508 0 : 12/7:02.413 0 : 12/7:01.321 0 : 12/7:11.167 0 : 12/7:15.356
2 AARON DEXTER 8 [2,2,2,2] 12/7:03.832 (4) 12/7:06.942 (1) 2 : 12/7:06.942 3 : 12/7:19.797 2 : 12/7:09.352 2 : 12/7:03.832 2 : 12/7:17.373 3 : 12/7:21.049
3 BRADY PIGGOTT 12 [2,3,3,4] 12/7:13.573 (2) 12/7:11.404 (3) 3 : 12/7:15.221 2 : 12/7:13.573 3 : 12/7:11.404 4 : 12/7:10.791 24 : 6/3:43.361 29 : 0/0.000
4 HARRY SIMMS 13 [2,3,4,4] 12/7:20.807 (6) 12/7:17.982 (5) 4 : 12/7:32.212 4 : 12/7:20.549 5 : 12/7:30.789 5 : 12/7:18.353 3 : 12/7:17.982 2 : 12/7:20.807
5 FABIO SILVI 16 [3,4,4,5] 12/7:10.701 (4) 12/7:27.975 (3) 5 : 12/7:33.273 5 : 12/7:21.479 4 : 12/7:27.975 3 : 12/7:10.701 14 : 11/7:10.422 4 : 12/7:28.075
6 NEIL PEARSON 23 [4,5,6,8] 12/7:24.215 (5) 12/7:35.337 (6) 23 : 9/5:43.686 6 : 12/7:31.939 21 : 10/7:18.276 8 : 12/7:34.077 4 : 12/7:24.215 5 : 12/7:35.337
7 JARROD SMITH 29 [7,7,7,8] 12/7:33.867 (4) 12/7:37.057 (2) 14 : 11/7:13.043 7 : 12/7:37.057 8 : 11/7:06.110 7 : 12/7:33.867 7 : 12/7:37.202 11 : 11/7:10.999
8 KERREN NOTTLE 35 [6,9,9,11] 12/7:36.201 (5) 11/7:02.722 (1) 9 : 11/7:02.722 11 : 11/7:05.494 12 : 11/7:19.483 11 : 11/7:02.463 6 : 12/7:36.201 9 : 11/7:07.655
9 CHRISTIAN WOLHUTER 35 [7,8,10,10] 12/7:35.946 (3) 11/7:01.997 (1) 8 : 11/7:01.997 10 : 11/7:05.404 7 : 12/7:35.946 10 : 12/7:45.439 17 : 11/7:18.362 13 : 11/7:12.954
10 STEFAN HEYNEN 35 [8,8,9,10] 12/7:39.912 (5) 11/7:06.003 (6) 13 : 11/7:10.309 16 : 11/7:17.071 10 : 11/7:11.986 9 : 12/7:39.226 8 : 12/7:39.912 8 : 11/7:06.003
11 BEN DEXTER 36 [8,9,9,10] 11/7:00.556 (2) 11/7:04.434 (5) 12 : 11/7:07.554 8 : 11/7:00.556 9 : 11/7:10.911 13 : 11/7:12.926 9 : 11/7:04.434 10 : 11/7:08.403
12 REECE HENDY 43 [6,10,13,14] 12/7:30.808 (4) 11/7:04.734 (1) 10 : 11/7:04.734 14 : 11/7:14.459 29 : 0/0.000 6 : 12/7:30.808 13 : 11/7:08.839 29 : 0/0.000
13 TYSON WALSH 44 [6,11,12,15] 12/7:33.679 (1) 11/7:13.436 (3) 6 : 12/7:33.679 29 : 0/0.000 11 : 11/7:13.436 15 : 11/7:16.130 19 : 11/7:23.734 12 : 11/7:11.237
14 ADRIAN RIGGS 45 [6,7,14,18] 11/7:03.313 (6) 12/7:33.767 (1) 7 : 12/7:33.767 18 : 11/7:18.050 14 : 11/7:22.190 18 : 11/7:28.837 25 : 5/3:17.310 6 : 11/7:03.313
15 GAVIN SUCKLING 46 [7,12,12,15] 11/7:04.779 (6) 11/7:08.004 (5) 15 : 11/7:15.687 12 : 11/7:10.993 18 : 10/6:45.996 26 : 8/7:36.671 12 : 11/7:08.004 7 : 11/7:04.779
16 JOEL RICHARDSON 49 [9,11,14,15] 11/7:04.953 (2) 11/7:05.546 (5) 18 : 11/7:34.143 9 : 11/7:04.953 15 : 11/7:26.002 22 : 10/7:22.690 11 : 11/7:05.546 14 : 11/7:17.232
17 TAJ WILSON 51 [6,13,16,16] 12/7:31.459 (3) 11/7:11.928 (2) 29 : 0/0.000 13 : 11/7:11.928 6 : 12/7:31.459 16 : 11/7:16.304 16 : 11/7:14.361 26 : 5/3:42.424
18 TOM DEXTER 52 [5,11,16,20] 12/7:35.588 (5) 11/7:06.608 (1) 11 : 11/7:06.608 23 : 10/7:21.650 25 : 3/7:19.009 20 : 10/7:02.807 5 : 12/7:35.588 16 : 11/7:24.954
19 DANIEL ROBINS 54 [10,14,15,15] 11/7:04.581 (5) 11/7:13.221 (4) 16 : 11/7:17.100 15 : 11/7:16.229 16 : 11/7:26.994 14 : 11/7:13.221 10 : 11/7:04.581 15 : 11/7:18.971
20 JOE CAPONE 67 [12,17,19,19] 11/7:12.596 (4) 11/7:17.953 (2) 20 : 10/7:09.820 17 : 11/7:17.953 19 : 10/7:01.501 12 : 11/7:12.596 22 : 8/7:05.549 19 : 10/7:04.085
21 CODY WILSON 68 [13,15,19,21] 11/7:19.556 (3) 11/7:11.308 (5) 19 : 11/7:35.789 21 : 10/7:19.102 13 : 11/7:19.556 21 : 10/7:04.079 15 : 11/7:11.308 23 : 9/7:29.144
22 CRAIG TURBETT 71 [17,17,18,19] 11/7:26.218 (6) 11/7:28.360 (1) 17 : 11/7:28.360 19 : 10/7:00.368 20 : 10/7:06.209 19 : 11/7:37.332 18 : 11/7:22.535 17 : 11/7:26.218
23 DANIEL BLOGNA 72 [17,17,18,20] 11/7:22.695 (4) 11/7:34.476 (3) 25 : 6/7:37.813 20 : 10/7:18.755 17 : 11/7:34.476 17 : 11/7:22.695 23 : 7/4:50.228 18 : 11/7:37.430
24 VAUGHN BREWER 85 [20,20,22,23] 10/7:13.740 (6) 10/7:27.956 (5) 22 : 10/7:18.920 24 : 10/7:42.084 23 : 9/6:41.322 25 : 10/7:41.370 20 : 10/7:27.956 20 : 10/7:13.740
25 DALLAS MILLWARD 87 [21,22,22,22] 10/7:17.840 (1) 10/7:21.635 (2) 21 : 10/7:17.840 22 : 10/7:21.635 22 : 10/7:37.954 29 : 0/0.000 29 : 0/0.000 22 : 9/7:18.152
26 BRENTON BAXTER 90 [21,21,24,24] 9/7:08.462 (6) 9/7:16.680 (5) 24 : 9/7:22.439 25 : 9/7:34.549 29 : 0/0.000 24 : 10/7:39.696 21 : 9/7:16.680 21 : 9/7:08.462
27 TIM WAINWRIGHT 103 [23,25,26,29] 10/7:34.093 (4) 7/5:16.624 (6) 29 : 0/0.000 26 : 1/45.977 29 : 0/0.000 23 : 10/7:34.093 29 : 0/0.000 25 : 7/5:16.624
28 WARREN TREASURE 104 [24,24,27,29] 9/7:36.540 (6) 8/6:21.664 (3) 29 : 0/0.000 29 : 0/0.000 24 : 8/6:21.664 27 : 4/7:07.189 29 : 0/0.000 24 : 9/7:36.540
EP8
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CHRISTOPHER MITCHELL 0 [0,0,0,0] 12/7:18.616 (6) 12/7:19.046 (4) 0 : 11/7:07.201 0 : 12/7:32.201 0 : 12/7:35.740 0 : 12/7:19.046 2 : 11/7:08.509 0 : 12/7:18.616
2 MARK HAWKINS 6 [0,2,2,2] 12/7:30.679 (5) 12/7:32.324 (6) 3 : 11/7:29.476 4 : 11/7:34.639 2 : 11/7:11.615 2 : 11/7:05.698 0 : 12/7:30.679 2 : 12/7:32.324
3 JOEL RICHARDSON 12 [2,3,3,4] 11/7:17.765 (1) 12/7:34.884 (6) 2 : 11/7:17.765 12 : 0/0.000 3 : 11/7:20.914 4 : 11/7:07.437 5 : 11/7:23.128 3 : 12/7:34.884
4 DAN JACKSON 14 [2,3,4,5] 11/7:21.544 (2) 11/7:10.326 (5) 12 : 3/1:57.821 2 : 11/7:21.544 5 : 11/7:24.744 6 : 10/6:27.620 3 : 11/7:10.326 4 : 11/7:12.351
5 KAI JAEGER 14 [3,3,4,4] 11/7:06.367 (4) 11/7:24.669 (2) 4 : 11/7:37.420 3 : 11/7:24.669 4 : 11/7:21.786 3 : 11/7:06.367 6 : 11/7:25.073 5 : 11/7:13.287
6 DANIEL BLOGNA 23 [4,5,7,7] 11/7:19.551 (5) 10/7:04.858 (2) 7 : 10/7:23.137 5 : 10/7:04.858 7 : 10/7:00.664 11 : 4/2:42.131 4 : 11/7:19.551 11 : 4/2:44.790
7 RILEY BROWN 23 [5,5,6,7] 11/7:31.060 (4) 10/7:17.714 (1) 5 : 10/7:17.714 7 : 10/7:15.457 6 : 10/7:00.317 5 : 11/7:31.060 7 : 11/7:29.736 7 : 10/7:13.156
8 DALLAS MILLWARD 28 [6,6,8,8] 11/7:36.120 (6) 10/7:12.216 (2) 10 : 9/7:10.930 6 : 10/7:12.216 8 : 10/7:23.588 8 : 10/7:10.859 8 : 10/7:05.934 6 : 11/7:36.120
9 PHILL HARRISON 32 [7,8,8,9] 10/7:09.639 (4) 10/7:27.310 (2) 8 : 10/7:42.034 8 : 10/7:27.310 9 : 10/7:40.396 7 : 10/7:09.639 9 : 10/7:26.250 9 : 9/7:09.482
10 BRADLEY HARRISON 33 [6,8,9,10] 10/7:20.881 (1) 10/7:28.513 (6) 6 : 10/7:20.881 9 : 9/7:01.844 10 : 9/7:08.974 10 : 10/7:40.101 10 : 10/7:42.100 8 : 10/7:28.513
11 BRENTON BAXTER 39 [9,9,10,11] 10/7:29.725 (4) 10/7:45.264 (1) 9 : 10/7:45.264 12 : 0/0.000 11 : 9/7:20.584 9 : 10/7:29.725 11 : 9/7:35.186 10 : 9/7:18.113
12 BRENDON ILIFFE 45 [10,11,12,12] 9/7:47.247 (2) 9/7:17.395 (1) 11 : 9/7:17.395 10 : 9/7:47.247 12 : 8/7:06.537 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JARROD SMITH 2 [0,0,0,2] 12/7:17.037 (4) 12/7:17.269 (6) 4 : 11/7:04.889 3 : 11/7:02.944 2 : 12/7:16.829 0 : 12/7:17.037 0 : 12/7:22.899 0 : 12/7:17.269
2 TYSON WALSH 6 [0,2,2,2] 12/7:33.702 (2) 12/7:19.078 (6) 2 : 12/7:36.211 0 : 12/7:33.702 3 : 12/7:23.040 2 : 12/7:26.487 2 : 12/7:24.766 2 : 12/7:19.078
3 JOEL RICHARDSON 14 [2,3,4,5] 11/7:01.982 (2) 11/7:03.191 (1) 3 : 11/7:03.191 2 : 11/7:01.982 9 : 11/7:03.150 4 : 11/7:12.038 5 : 11/7:02.838 6 : 11/7:22.204
4 CHRISTIAN WOLHUTER 18 [3,3,5,7] 12/7:19.561 (6) 12/7:37.381 (5) 5 : 11/7:06.824 7 : 11/7:21.736 7 : 12/7:34.318 11 : 0/0.000 3 : 12/7:37.381 3 : 12/7:19.561
5 JOE CAPONE 18 [3,4,5,6] 12/7:27.753 (4) 11/7:01.922 (5) 7 : 9/7:01.013 6 : 11/7:19.992 6 : 12/7:31.150 3 : 12/7:27.753 4 : 11/7:01.922 5 : 12/7:30.449
6 BRADY PIGGOTT 19 [0,0,8,11] 12/7:11.368 (3) 12/7:19.926 (1) 0 : 12/7:19.926 11 : 0/0.000 0 : 12/7:11.368 11 : 0/0.000 8 : 2/1:12.020 11 : 0/0.000
7 REECE HENDY 23 [4,4,7,8] 12/7:24.135 (6) 11/7:11.228 (2) 11 : 0/0.000 4 : 11/7:11.228 8 : 11/7:00.621 11 : 0/0.000 7 : 3/1:58.461 4 : 12/7:24.135
8 STEFAN HEYNEN 26 [5,5,8,8] 11/7:15.431 (2) 10/7:18.721 (4) 8 : 9/7:09.807 5 : 11/7:15.431 11 : 7/4:42.150 5 : 10/7:18.721 11 : 0/0.000 8 : 2/5:34.536
9 VAUGHN BREWER 26 [6,6,7,7] 10/7:02.465 (1) 10/7:07.747 (5) 6 : 10/7:02.465 8 : 3/2:05.972 10 : 11/7:17.236 7 : 6/4:42.104 6 : 10/7:07.747 7 : 2/1:20.707
10 HARRY SIMMS 31 [5,6,9,11] 12/7:23.530 (3) 8/4:55.994 (4) 9 : 8/7:26.064 11 : 0/0.000 5 : 12/7:23.530 6 : 8/4:55.994 11 : 0/0.000 11 : 0/0.000
11 KERREN NOTTLE 36 [4,10,11,11] 12/7:23.519 (3) 6/4:25.059 (1) 10 : 6/4:25.059 11 : 0/0.000 4 : 12/7:23.519 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
close X